Dimensions and size
| Height | 8 | mm | 
| Inner Diameter | 18 | mm | 
| Outer Diameter | 30 | mm | 
Specifications
| Material | ACM (Polyacrylate) | 
| Dust Cover | with dust lip | 
Shipping Details
| Weight | 0.009 Kg | 
| Customs Code | 401693 | 
| Country of Origin | Germany | 
€0.71
- Price Includes VAT 0%
 - Dispatch on next business day
 - Check shipping rates
 - Easy returns
 
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
AUDI
020 301 227
020 301 227C
020 301 227D
AUTOMEGA
190020110
303010227020D
Borsehung
CORTECO
ELRING
JP GROUP
1132102300
KRAFT AUTOMOTIVE
1150214
OSSCA
11051
SEAT
020 301 227
020 301 227C
020 301 227D
SKODA
020 301 227
020 301 227C
020 301 227D
VAICO
V10-3267
V10-3267-1
VW
020 301 227
020 301 227C
020 301 227D
vika
33011613901
Fit Vehicles
AUDI
2 vehicles
A3
1996 - 2003
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| A3 (8L1) 1.6 | 1996-09 - 2003-05 | 74 | 101 | 1595 | |
| A3 (8L1) 1.6 | 2000-08 - 2003-05 | 75 | 102 | 1595 | 
SEAT
43 vehicles
CORDOBA
1993 - 2002
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| CORDOBA (6K1, 6K2) 1.9 SDI | 1999-06 - 2002-10 | 50 | 68 | 1896 | |
| CORDOBA (6K1, 6K2) 1.0 i | 1996-09 - 2002-10 | 37 | 50 | 999 | |
| CORDOBA (6K1, 6K2) 1.6 i | 1993-02 - 2002-10 | 55 | 75 | 1598 | |
| CORDOBA (6K1, 6K2) 1.6 i | 1996-07 - 2002-10 | 74 | 101 | 1595 | |
| CORDOBA (6K1, 6K2) 1.6 i | 1994-05 - 1999-06 | 55 | 75 | 1595 | |
| CORDOBA (6K1, 6K2) 1.8 i | 1993-02 - 2002-09 | 66 | 90 | 1781 | |
| CORDOBA (6K1, 6K2) 1.8 i 16V | 1993-10 - 1996-08 | 95 | 129 | 1781 | |
| CORDOBA (6K1, 6K2) 1.9 D | 1996-01 - 1996-08 | 47 | 64 | 1896 | |
| CORDOBA (6K1, 6K2) 1.9 SDI | 1996-08 - 1999-06 | 47 | 64 | 1896 | |
| CORDOBA (6K1, 6K2) 1.9 TD | 1993-02 - 1996-08 | 55 | 75 | 1896 | |
| CORDOBA (6K1, 6K2) 2.0 i | 1993-02 - 1999-06 | 85 | 115 | 1984 | |
| CORDOBA (6K1, 6K2) 2.0 i 16V | 1996-08 - 1999-06 | 110 | 150 | 1984 | 
IBIZA
1993 - 2002
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| IBIZA II (6K1) 1.0 i | 1996-09 - 2002-02 | 37 | 50 | 999 | |
| IBIZA II (6K1) 1.6 i | 1993-03 - 2002-02 | 55 | 75 | 1598 | |
| IBIZA II (6K1) 1.6 i | 1996-04 - 2002-02 | 74 | 101 | 1595 | |
| IBIZA II (6K1) 1.6 i | 1994-09 - 1999-06 | 55 | 75 | 1595 | |
| IBIZA II (6K1) 1.8 i | 1993-03 - 1999-08 | 66 | 90 | 1781 | |
| IBIZA II (6K1) 1.8 i 16V | 1993-11 - 1996-08 | 95 | 129 | 1781 | |
| IBIZA II (6K1) 1.9 D | 1993-04 - 1999-06 | 47 | 64 | 1896 | |
| IBIZA II (6K1) 1.9 SDI | 1996-08 - 1999-08 | 47 | 64 | 1896 | |
| IBIZA II (6K1) 1.9 TD | 1993-03 - 1996-08 | 55 | 75 | 1896 | |
| IBIZA II (6K1) 2.0 i | 1993-03 - 1999-08 | 85 | 115 | 1984 | |
| IBIZA II (6K1) 2.0 i 16V | 1996-08 - 1999-08 | 110 | 150 | 1984 | |
| IBIZA II (6K1) 1.9 SDI | 1999-08 - 2002-02 | 50 | 68 | 1896 | 
INCA
1995 - 2003
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| INCA (6K9) 1.6 i | 1995-11 - 1998-05 | 55 | 75 | 1595 | |
| INCA (6K9) 1.7 D | 1996-09 - 2003-06 | 42 | 57 | 1715 | |
| INCA (6K9) 1.9 D | 1995-11 - 2003-06 | 47 | 64 | 1896 | |
| INCA (6K9) 1.9 SDI | 1995-11 - 2003-06 | 47 | 64 | 1896 | 
LEON
1999 - 2006
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| LEON (1M1) 1.6 | 1999-11 - 2006-06 | 74 | 100 | 1595 | |
| LEON (1M1) 1.4 16V | 1999-11 - 2006-06 | 55 | 75 | 1390 | |
| LEON (1M1) 1.9 SDI | 1999-11 - 2006-06 | 50 | 68 | 1896 | 
TOLEDO
1991 - 2004
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| TOLEDO I (1L2) 1.9 D | 1995-12 - 1999-03 | 47 | 64 | 1896 | |
| TOLEDO I (1L2) 1.9 TD | 1991-05 - 1999-03 | 55 | 75 | 1896 | |
| TOLEDO I (1L2) 1.6 i | 1991-05 - 1999-03 | 54 | 73 | 1595 | |
| TOLEDO I (1L2) 1.6 i | 1993-01 - 1999-03 | 55 | 75 | 1595 | |
| TOLEDO I (1L2) 1.6 i | 1996-11 - 1999-03 | 74 | 101 | 1595 | |
| TOLEDO I (1L2) 1.8 16V | 1991-05 - 1999-03 | 98 | 133 | 1781 | |
| TOLEDO I (1L2) 1.8 16V | 1991-05 - 1999-03 | 92 | 125 | 1781 | |
| TOLEDO I (1L2) 1.8 i | 1991-05 - 1996-12 | 65 | 88 | 1781 | |
| TOLEDO I (1L2) 1.8 i | 1993-11 - 1996-12 | 66 | 90 | 1781 | |
| TOLEDO I (1L2) 2.0 i | 1991-05 - 1999-03 | 85 | 115 | 1984 | |
| TOLEDO II (1M2) 1.4 16V | 2000-01 - 2002-05 | 55 | 75 | 1390 | |
| TOLEDO II (1M2) 1.6 | 1998-10 - 2004-07 | 74 | 100 | 1595 | 
SKODA
8 vehicles
OCTAVIA
1996 - 2010
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| OCTAVIA I (1U2) 1.6 | 1996-09 - 2004-09 | 55 | 75 | 1598 | |
| OCTAVIA I (1U2) 1.6 | 1997-02 - 2007-12 | 74 | 101 | 1595 | |
| OCTAVIA I (1U2) 1.6 | 2000-11 - 2010-12 | 75 | 102 | 1595 | |
| OCTAVIA I (1U2) 1.9 SDI | 1997-06 - 2003-12 | 50 | 68 | 1896 | |
| OCTAVIA I Combi (1U5) 1.6 | 1998-07 - 2007-12 | 74 | 101 | 1595 | |
| OCTAVIA I Combi (1U5) 1.6 | 1998-07 - 2004-09 | 55 | 75 | 1598 | |
| OCTAVIA I Combi (1U5) 1.6 | 2000-09 - 2010-12 | 75 | 102 | 1595 | |
| OCTAVIA I Combi (1U5) 1.9 SDI | 1998-07 - 2003-12 | 50 | 68 | 1896 | 
VW
101 vehicles
BORA
1998 - 2005
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| BORA Variant (1J6) 1.4 16V | 2001-09 - 2005-05 | 55 | 75 | 1390 | |
| BORA Variant (1J6) 1.6 | 1999-05 - 2005-05 | 74 | 100 | 1595 | |
| BORA Variant (1J6) 1.6 16V | 2000-02 - 2005-05 | 77 | 105 | 1598 | |
| BORA I (1J2) 1.4 16V | 2000-03 - 2005-05 | 55 | 75 | 1390 | |
| BORA I (1J2) 1.6 | 1998-10 - 2005-05 | 74 | 101 | 1595 | |
| BORA I (1J2) 1.6 | 2000-08 - 2005-05 | 75 | 102 | 1595 | |
| BORA I (1J2) 1.6 16V | 2000-05 - 2005-05 | 77 | 105 | 1598 | |
| BORA Variant (1J6) 1.6 | 2000-08 - 2005-05 | 75 | 102 | 1595 | |
| BORA I (1J2) 1.9 SDI | 1998-10 - 2005-05 | 50 | 68 | 1896 | 
CADDY
1995 - 2004
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| CADDY II MPV (9K9B) 1.7 SDI | 1996-07 - 2000-09 | 42 | 1715 | ||
| CADDY II MPV (9K9B) 1.6 | 1995-11 - 1997-05 | 55 | 75 | 1595 | |
| CADDY II MPV (9K9B) 1.9 D | 1995-11 - 2004-01 | 47 | 64 | 1896 | |
| CADDY II MPV (9K9B) 1.9 SDI | 1995-11 - 2004-01 | 47 | 64 | 1896 | 
GOLF
1974 - 2006
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| GOLF II (19E, 1G1) 1.6 | 1986-10 - 1992-12 | 51 | 70 | 1595 | |
| GOLF II (19E, 1G1) 1.6 | 1986-02 - 1991-10 | 53 | 72 | 1595 | |
| GOLF II (19E, 1G1) 1.6 | 1983-08 - 1992-07 | 55 | 75 | 1595 | |
| GOLF II (19E, 1G1) 1.8 | 1986-08 - 1990-01 | 62 | 84 | 1781 | |
| GOLF II (19E, 1G1) 1.8 | 1984-08 - 1991-10 | 66 | 90 | 1781 | |
| GOLF III (1H1) 1.8 | 1991-11 - 1997-08 | 55 | 75 | 1781 | |
| GOLF I (17) 1.5 D | 1976-08 - 1980-07 | 37 | 50 | 1471 | |
| GOLF I (17) 1.6 D | 1980-08 - 1983-07 | 40 | 54 | 1588 | |
| GOLF III (1H1) 1.6 | 1995-07 - 1997-08 | 74 | 101 | 1595 | |
| GOLF III (1H1) 1.8 | 1991-11 - 1997-08 | 66 | 90 | 1781 | |
| GOLF III (1H1) 1.9 D | 1991-11 - 1997-08 | 47 | 65 | 1896 | |
| GOLF III (1H1) 1.9 SDI | 1995-07 - 1997-08 | 47 | 64 | 1896 | |
| GOLF III (1H1) 1.9 TD, GTD | 1991-11 - 1997-08 | 55 | 75 | 1896 | |
| GOLF III (1H1) 2.0 | 1991-11 - 1997-08 | 85 | 115 | 1984 | |
| GOLF III Variant (1H5) 1.4 | 1993-07 - 1999-04 | 44 | 60 | 1390 | |
| GOLF III Variant (1H5) 1.6 | 1994-07 - 1999-04 | 74 | 101 | 1595 | |
| GOLF III Variant (1H5) 1.8 | 1993-07 - 1999-04 | 55 | 75 | 1781 | |
| GOLF III Variant (1H5) 1.8 | 1993-07 - 1999-04 | 66 | 90 | 1781 | |
| GOLF III Variant (1H5) 1.9 D | 1993-07 - 1999-04 | 47 | 65 | 1896 | |
| GOLF III Variant (1H5) 1.9 SDI | 1995-07 - 1999-04 | 47 | 64 | 1896 | |
| GOLF III Variant (1H5) 1.9 TD | 1993-07 - 1999-04 | 55 | 75 | 1896 | |
| GOLF III Variant (1H5) 2.0 | 1993-07 - 1999-04 | 85 | 115 | 1984 | |
| GOLF IV Variant (1J5) 1.6 | 1999-05 - 2002-04 | 74 | 101 | 1595 | |
| GOLF IV Variant (1J5) 1.6 | 2000-08 - 2006-06 | 75 | 102 | 1595 | |
| GOLF IV Variant (1J5) 1.6 16V | 2000-02 - 2006-06 | 77 | 105 | 1598 | |
| GOLF I (17) 1.5 | 1977-08 - 1983-07 | 51 | 70 | 1457 | |
| GOLF I (17) 1.5 | 1974-04 - 1975-12 | 51 | 70 | 1471 | |
| GOLF I (17) 1.6 | 1975-08 - 1984-02 | 55 | 75 | 1588 | |
| GOLF I (17) 1.6 GTI | 1976-08 - 1982-07 | 81 | 110 | 1588 | |
| GOLF III (1H1) 2.0 GL | 1995-08 - 1997-09 | 79 | 1984 | ||
| GOLF IV Variant (1J5) 1.9 SDI | 1999-05 - 2006-06 | 50 | 68 | 1896 | |
| GOLF II (19E, 1G1) 1.8 GTI 16V | 1986-02 - 1990-06 | 102 | 139 | 1781 | |
| GOLF IV Variant (1J5) 1.4 16V | 1999-05 - 2006-06 | 55 | 75 | 1390 | |
| GOLF II (19E, 1G1) 1.6 D | 1983-08 - 1991-10 | 40 | 54 | 1588 | |
| GOLF II (19E, 1G1) 1.6 TD | 1983-08 - 1991-10 | 51 | 70 | 1588 | |
| GOLF II (19E, 1G1) 1.6 TD | 1989-04 - 1991-10 | 59 | 80 | 1588 | |
| GOLF II (19E, 1G1) 1.6 TD | 1989-08 - 1991-10 | 44 | 60 | 1588 | |
| GOLF II (19E, 1G1) 1.8 GTI | 1983-08 - 1991-10 | 82 | 112 | 1781 | |
| GOLF II (19E, 1G1) 1.8 GTI | 1985-08 - 1987-10 | 79 | 107 | 1781 | |
| GOLF II (19E, 1G1) 1.8 GTI | 1985-01 - 1985-07 | 77 | 105 | 1781 | |
| GOLF II (19E, 1G1) 1.8 GTI 16V | 1986-02 - 1991-10 | 95 | 129 | 1781 | |
| GOLF II (19E, 1G1) 1.8 GTI Cat | 1987-01 - 1991-10 | 79 | 107 | 1781 | |
| GOLF II (19E, 1G1) 1.8 i Cat | 1987-08 - 1991-10 | 66 | 90 | 1781 | |
| GOLF III (1H1) 1.4 | 1991-10 - 1997-08 | 44 | 60 | 1390 | |
| GOLF III (1H1) 1.6 | 1992-09 - 1997-08 | 55 | 75 | 1598 | |
| GOLF IV (1J1) 1.4 16V | 1997-10 - 2004-05 | 55 | 75 | 1390 | |
| GOLF IV (1J1) 1.6 | 1997-08 - 2004-05 | 74 | 100 | 1595 | |
| GOLF IV (1J1) 1.6 | 2000-08 - 2005-06 | 75 | 102 | 1595 | |
| GOLF IV (1J1) 1.6 16V | 2000-02 - 2005-06 | 77 | 105 | 1598 | |
| GOLF IV (1J1) 1.9 SDI | 1997-08 - 2005-06 | 50 | 68 | 1896 | 
JETTA
1978 - 1992
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| JETTA I (16) 1.5 | 1978-08 - 1984-02 | 51 | 70 | 1457 | |
| JETTA I (16) 1.5 D | 1978-08 - 1980-07 | 37 | 50 | 1471 | |
| JETTA I (16) 1.6 | 1978-08 - 1984-02 | 63 | 85 | 1588 | |
| JETTA I (16) 1.6 D | 1980-08 - 1984-02 | 40 | 54 | 1588 | |
| JETTA I (16) 1.6 GLI | 1978-08 - 1982-07 | 81 | 110 | 1588 | |
| JETTA II (19E, 1G2, 165) 1.6 D | 1984-01 - 1991-10 | 40 | 54 | 1588 | |
| JETTA II (19E, 1G2, 165) 1.6 TD | 1984-01 - 1991-10 | 51 | 70 | 1588 | |
| JETTA II (19E, 1G2, 165) 1.6 TD | 1989-04 - 1991-10 | 59 | 80 | 1588 | |
| JETTA II (19E, 1G2, 165) 1.6 TD | 1990-01 - 1991-10 | 44 | 60 | 1588 | |
| JETTA II (19E, 1G2, 165) 1.8 | 1984-01 - 1991-10 | 82 | 112 | 1781 | |
| JETTA II (19E, 1G2, 165) 1.8 | 1985-08 - 1987-10 | 79 | 107 | 1781 | |
| JETTA II (19E, 1G2, 165) 1.8 16V | 1986-08 - 1991-10 | 95 | 129 | 1781 | |
| JETTA II (19E, 1G2, 165) 1.8 16V | 1987-06 - 1989-12 | 102 | 140 | 1781 | |
| JETTA II (19E, 1G2, 165) 1.8 | 1985-01 - 1992-12 | 77 | 1781 | ||
| JETTA II (19E, 1G2, 165) 1.8 Cat | 1987-01 - 1991-10 | 79 | 107 | 1781 | |
| JETTA II (19E, 1G2, 165) 1.6 | 1986-10 - 1991-10 | 51 | 70 | 1595 | |
| JETTA II (19E, 1G2, 165) 1.6 | 1986-03 - 1991-10 | 53 | 72 | 1595 | |
| JETTA II (19E, 1G2, 165) 1.6 | 1984-01 - 1992-07 | 55 | 75 | 1595 | |
| JETTA II (19E, 1G2, 165) 1.8 | 1986-08 - 1990-01 | 62 | 84 | 1781 | |
| JETTA II (19E, 1G2, 165) 1.8 | 1984-08 - 1991-10 | 66 | 90 | 1781 | |
| JETTA II (19E, 1G2, 165) 1.8 Cat | 1987-08 - 1991-10 | 66 | 90 | 1781 | 
POLO
1995 - 2002
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| POLO III CLASSIC (6V2) 64 1,9 D | 1996-01 - 1996-10 | 47 | 1896 | ||
| POLO III CLASSIC (6V2) 100 1.6 | 1995-12 - 2001-09 | 74 | 100 | 1595 | |
| POLO III CLASSIC (6V2) 64 1.9 SDI | 1995-12 - 1999-08 | 47 | 64 | 1896 | |
| POLO III CLASSIC (6V2) 68 1.9 SDI | 1999-08 - 2002-01 | 50 | 68 | 1896 | |
| POLO III CLASSIC (6V2) 75 1.6 | 1995-11 - 2001-09 | 55 | 75 | 1598 | |
| POLO III CLASSIC (6V2) 75 1.6 | 1995-11 - 1997-09 | 55 | 75 | 1595 | |
| POLO III CLASSIC (6V2) 90 1.8 | 1997-01 - 2001-09 | 66 | 90 | 1781 | 
VENTO
1991 - 1998
| Body | Model | Produced | KW | HP | CCM | 
|---|---|---|---|---|---|
| VENTO (1H2) 2.0 GL | 1996-05 - 1997-12 | 79 | 1984 | ||
| VENTO (1H2) 1.4 | 1991-11 - 1998-09 | 44 | 60 | 1390 | |
| VENTO (1H2) 1.6 | 1992-09 - 1998-09 | 55 | 75 | 1598 | |
| VENTO (1H2) 1.6 | 1994-10 - 1998-09 | 74 | 101 | 1595 | |
| VENTO (1H2) 1.8 | 1991-11 - 1998-09 | 55 | 75 | 1781 | |
| VENTO (1H2) 1.8 | 1991-11 - 1998-09 | 66 | 90 | 1781 | |
| VENTO (1H2) 1.9 D | 1991-11 - 1998-09 | 48 | 65 | 1896 | |
| VENTO (1H2) 1.9 SDI | 1997-04 - 1998-09 | 47 | 64 | 1896 | |
| VENTO (1H2) 1.9 TD | 1991-11 - 1998-09 | 55 | 75 | 1896 | |
| VENTO (1H2) 2.0 | 1991-11 - 1998-09 | 85 | 115 | 1984 | 
Alternatives
€2.36
Dispatch on next business day
€3.28
Dispatch on next business day
€1.90
Dispatch on next business day
€0.97
dispatch in 2 business days