Out of stock
Specifications
for OE number | 655 330 0619 cpl.1 |
Weight | 1.609 Kg |
Taxcode | 87089499 |
Country | Germany |
Shipping rates
Reference Numbers
OE Numbers
MERCEDES-BENZ
Cross-Reference Numbers
DT Spare Parts
FEBI BILSTEIN
MERCEDES-BENZ
655 330 0219
655 330 0219 cpl.1
655 330 0619
655 330 0619 cpl.1
A655 330 0219
A655 330 0219 cpl.1
A655 330 0619
A655 330 0619 cpl.1
MEYLE
Fit Vehicles
MERCEDES-BENZ
650 vehicles
ACTROS
1996 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ACTROS 1831, 1831 L | 1996-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 1831 S, 1831 LS | 1996-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 1831 K | 1997-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 1835, 1835 L | 1996-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 1835 S, 1835 LS | 1996-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 1835 K | 1997-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 1840, 1840 L | 1996-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 1840 S, 1840 LS | 1996-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 1840 K | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 1843, 1843 L | 1996-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 1843 S, 1843 LS | 1996-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 1843 K | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 1848, 1848 L | 1996-04 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 1848 S, 1848 LS | 1996-04 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 1848 K | 1997-04 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 1853, 1853 L | 1996-04 - 2002-10 | 390 | 530 | 15928 | |
ACTROS 1853 S, 1853 LS | 1996-04 - 2002-10 | 390 | 530 | 15928 | |
ACTROS 1857 L | 1997-04 - 2002-10 | 420 | 571 | 15928 | |
ACTROS 1857 LS | 1997-04 - 2002-10 | 420 | 571 | 15928 | |
ACTROS 2031 | 1997-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 2031 S | 1996-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 2031 K | 1997-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 2040 | 1996-09 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 2040 S | 1996-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 2053 S | 1996-04 - 2002-10 | 390 | 530 | 15928 | |
ACTROS 2531, 2531 L | 1996-09 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 2535 L | 1996-09 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 2540, 2540 L | 1996-09 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 2543, 2543 L | 1996-09 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 2548, 2548 L | 1996-09 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 2553, 2553 L | 1996-09 - 2002-10 | 390 | 530 | 15928 | |
ACTROS 2557 L | 1996-09 - 2002-10 | 420 | 571 | 15928 | |
ACTROS 2631, 2631 L | 1996-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 2631 K | 1997-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 2631 B | 1997-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 2635, 2635 L | 1996-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 2635 K, 2635 LK | 1997-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 2635 B | 1997-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 2640, 2640 L | 1996-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 2640 S, 2640 LS | 1996-09 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 2640 K, 2640 LK | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 2640 B | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 2643, 2643 L | 1996-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 2643 S, 2643 LS | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 2643 K, 2643 LK | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 2643 B | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 2648, 2648 L | 1996-04 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 2648 S, 2648 LS | 1996-09 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 2648 K, 2648 LK | 1997-04 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 2653, 2653 L | 1996-04 - 2002-10 | 390 | 530 | 15928 | |
ACTROS 2653 S, 2653 LS | 1996-09 - 2002-10 | 390 | 530 | 15928 | |
ACTROS 2653 K, 2653 LK | 1997-04 - 2002-10 | 390 | 530 | 15928 | |
ACTROS 2657 L | 1997-04 - 2002-10 | 420 | 571 | 15928 | |
ACTROS 2657 K, 2657 LK | 1997-04 - 2002-10 | 420 | 571 | 15928 | |
ACTROS 3231 B | 1997-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 3235 K | 1997-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 3235 B | 1997-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 3240 B | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 3243 B | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 3331 | 1997-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 3331 S | 1997-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 3331 B | 1997-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 3335 K | 1997-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 3335 B | 1997-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 3340 | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 3340 S | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 3340 K | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 3340 B | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 3343 | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 3343 S | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 3343 K | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 3348 | 1997-04 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 3348 S | 1997-04 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 3348 K | 1997-04 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 3353 | 1997-04 - 2002-10 | 390 | 530 | 15928 | |
ACTROS 3353 S | 1997-04 - 2002-10 | 390 | 530 | 15928 | |
ACTROS 3357 S | 1997-04 - 2002-10 | 420 | 571 | 15928 | |
ACTROS 4140 K | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 4140 K | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 4143 K | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 4143 K | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 4148 K | 1997-04 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 2531 LS | 1996-09 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 2535 LS | 1996-09 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 2540 LS | 1996-09 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 2543 LS | 1996-09 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 2548 LS | 1996-09 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 2553 LS | 1996-09 - 2002-10 | 390 | 530 | 15928 | |
ACTROS 2657 S, 2657 LS | 1997-04 - 2002-10 | 420 | 571 | 15928 | |
ACTROS 3231 K | 1997-04 - 2002-10 | 230 | 313 | 11946 | |
ACTROS 3240 | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 3240 K | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 3243 | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 3243 K | 1997-04 - 2002-10 | 315 | 428 | 11946 | |
ACTROS 3335 | 1997-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 3335 S | 1997-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS 3357 | 1997-04 - 2002-10 | 420 | 571 | 15928 | |
ACTROS 4140 B | 1997-04 - 2002-10 | 290 | 394 | 11946 | |
ACTROS 4148 K | 1997-04 - 2002-10 | 350 | 476 | 15928 | |
ACTROS 3346 | 1997-04 - 2002-10 | 335 | 456 | 11946 | |
ACTROS 3235 | 1997-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS MP2 / MP3 1832, L, LL | 2003-04 - ... | 235 | 320 | 11946 | |
ACTROS MP2 / MP3 1832, LS, LLS | 2003-04 - ... | 235 | 320 | 11946 | |
ACTROS MP2 / MP3 1832 K | 2003-04 - ... | 235 | 320 | 11946 | |
ACTROS MP2 / MP3 1836, L, LL | 2003-04 - ... | 265 | 360 | 11946 | |
ACTROS MP2 / MP3 1836 LS, LLS | 2003-04 - ... | 265 | 360 | 11946 | |
ACTROS MP2 / MP3 1836 K | 2003-04 - ... | 265 | 360 | 11946 | |
ACTROS MP2 / MP3 1841, L, LL | 2003-04 - ... | 300 | 408 | 11946 | |
ACTROS MP2 / MP3 1841 LS, LLS | 2003-04 - ... | 300 | 408 | 11946 | |
ACTROS MP2 / MP3 1844, L, LL | 2003-04 - ... | 320 | 435 | 11946 | |
ACTROS MP2 / MP3 1844 LS, LLS | 2003-04 - ... | 320 | 435 | 11946 | |
ACTROS MP2 / MP3 1844 K | 2003-04 - ... | 315 - 320 | 428 - 435 | 11946 | |
ACTROS MP2 / MP3 1846, L, LL | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 1846 LS, LLS | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 1846 K | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 1850, 1851, L, LL | 2003-04 - ... | 370 - 375 | 503 - 510 | 15928 | |
ACTROS MP2 / MP3 1850, 1851 LS, LLS | 2003-04 - ... | 370 - 375 | 503 - 510 | 15928 | |
ACTROS MP2 / MP3 1850, 1851 K | 2003-04 - ... | 370 - 375 | 503 - 510 | 15928 | |
ACTROS MP2 / MP3 1854, L | 2003-04 - ... | 395 - 405 | 537 - 551 | 15928 | |
ACTROS MP2 / MP3 1854 LS | 2003-04 - ... | 395 | 537 | 15928 | |
ACTROS MP2 / MP3 1858, L | 2003-04 - ... | 425 | 578 | 15928 | |
ACTROS MP2 / MP3 1858 LS | 2002-10 - ... | 425 | 578 | 15928 | |
ACTROS MP2 / MP3 2644, L, LL | 2003-04 - ... | 320 | 435 | 11946 | |
ACTROS MP2 / MP3 2646, L, LL | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 2650, L, 2651,L, LL | 2003-04 - ... | 370 - 375 | 503 - 510 | 15928 | |
ACTROS MP2 / MP3 2654, L, 2655, L, LL | 2003-04 - ... | 395 - 405 | 537 - 551 | 15928 | |
ACTROS MP2 / MP3 2658 L | 2003-04 - ... | 425 | 578 | 15928 | |
ACTROS MP2 / MP3 2632 LS | 2003-04 - ... | 235 | 320 | 11946 | |
ACTROS MP2 / MP3 2636 LS | 2003-04 - ... | 265 | 360 | 11946 | |
ACTROS MP2 / MP3 2641 S, LS | 2003-04 - ... | 300 | 408 | 11946 | |
ACTROS MP2 / MP3 2644 S, LS | 2003-04 - ... | 315 - 320 | 428 - 435 | 11946 | |
ACTROS MP2 / MP3 2646 S, LS | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 2650 S, LS | 2003-04 - ... | 370 | 503 | 15928 | |
ACTROS MP2 / MP3 2654 S, LS | 2003-04 - ... | 390 - 395 | 530 - 537 | 15928 | |
ACTROS MP2 / MP3 2658 LS | 2003-04 - ... | 425 | 578 | 15928 | |
ACTROS MP2 / MP3 2632 K, LK | 2003-04 - ... | 235 | 320 | 11946 | |
ACTROS MP2 / MP3 2636 K, LK | 2003-04 - ... | 265 | 360 | 11946 | |
ACTROS MP2 / MP3 2641 K, LK | 2003-04 - ... | 300 | 408 | 11946 | |
ACTROS MP2 / MP3 2644 K, LK | 2003-04 - ... | 320 | 435 | 11946 | |
ACTROS MP2 / MP3 2646 K, LK | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 2650 K, 2651 K, LK | 2003-04 - ... | 370 - 375 | 503 - 510 | 15928 | |
ACTROS MP2 / MP3 2654 K, LK, 2655 K, LK | 2003-04 - ... | 395 - 405 | 537 - 551 | 15928 | |
ACTROS MP2 / MP3 2658 K, LK | 2003-04 - ... | 425 | 578 | 15928 | |
ACTROS MP2 / MP3 2032 | 2003-04 - ... | 230 - 235 | 313 - 320 | 11946 | |
ACTROS MP2 / MP3 2036 | 2003-04 - ... | 260 - 265 | 354 - 360 | 11946 | |
ACTROS MP2 / MP3 2041 | 2003-04 - ... | 290 - 300 | 394 - 408 | 11946 | |
ACTROS MP2 / MP3 2044 | 2003-04 - ... | 315 - 320 | 428 - 435 | 11946 | |
ACTROS MP2 / MP3 2046 | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 2032 K | 2003-04 - ... | 230 - 235 | 313 - 320 | 11946 | |
ACTROS MP2 / MP3 2041 K | 2003-04 - ... | 290 - 300 | 394 - 408 | 11946 | |
ACTROS MP2 / MP3 2032 S | 2003-04 - ... | 230 - 235 | 313 - 320 | 11946 | |
ACTROS MP2 / MP3 2036 S | 2003-04 - ... | 260 - 265 | 354 - 360 | 11946 | |
ACTROS MP2 / MP3 2041 S | 2003-04 - ... | 290 - 300 | 394 - 408 | 11946 | |
ACTROS MP2 / MP3 2044 S | 2003-04 - ... | 315 - 320 | 428 - 435 | 11946 | |
ACTROS MP2 / MP3 2046 S | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 2050 S | 2003-04 - ... | 370 | 503 | 15928 | |
ACTROS MP2 / MP3 2532, L, LL | 2003-04 - ... | 230 - 235 | 312 - 320 | 11946 | |
ACTROS MP2 / MP3 2536, L, LL | 2003-04 - ... | 260 - 265 | 354 - 360 | 11946 | |
ACTROS MP2 / MP3 2541, L, LL | 2003-04 - ... | 290 - 300 | 394 - 408 | 11946 | |
ACTROS MP2 / MP3 3331, 3332 | 2003-04 - ... | 230 - 235 | 313 - 320 | 11946 | |
ACTROS MP2 / MP3 3336 | 2003-04 - ... | 265 | 360 | 11946 | |
ACTROS MP2 / MP3 3341 | 2003-04 - ... | 300 | 408 | 11946 | |
ACTROS MP2 / MP3 3344 | 2003-04 - ... | 315 - 320 | 428 - 435 | 11946 | |
ACTROS MP2 / MP3 3346 | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 3348 | 2003-04 - ... | 350 | 476 | 15928 | |
ACTROS MP2 / MP3 3350, 3351 | 2003-04 - ... | 370 - 375 | 503 - 510 | 15928 | |
ACTROS MP2 / MP3 3354, 3355 | 2003-04 - ... | 395 - 405 | 537 - 551 | 15928 | |
ACTROS 2035 S | 1996-04 - 2002-10 | 260 | 354 | 11946 | |
ACTROS MP2 / MP3 3241 | 2003-04 - ... | 300 | 408 | 11946 | |
ACTROS MP2 / MP3 3332 K | 2003-04 - ... | 230 - 235 | 313 - 320 | 11946 | |
ACTROS MP2 / MP3 3231 K, 3232 K | 2003-04 - ... | 230 - 235 | 313 - 320 | 11946 | |
ACTROS MP2 / MP3 4140 K | 2003-04 - ... | 290 - 300 | 394 - 408 | 11946 | |
ACTROS MP2 / MP3 4140 K | 2003-04 - ... | 290 - 300 | 394 - 408 | 11946 | |
ACTROS MP2 / MP3 3336 K | 2003-04 - ... | 260 - 265 | 354 - 360 | 11946 | |
ACTROS MP2 / MP3 4144 K | 2003-04 - ... | 315 - 320 | 428 - 435 | 11946 | |
ACTROS MP2 / MP3 3331 S, 3332 S | 2003-04 - ... | 230 - 235 | 313 - 320 | 11946 | |
ACTROS MP2 / MP3 3336 S | 2003-04 - ... | 265 | 360 | 11946 | |
ACTROS MP2 / MP3 3341 S | 2003-04 - ... | 300 | 408 | 11946 | |
ACTROS MP2 / MP3 3344 S | 2003-04 - ... | 320 | 435 | 11946 | |
ACTROS MP2 / MP3 3346 S | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 3348 S | 2003-04 - ... | 350 | 476 | 15928 | |
ACTROS MP2 / MP3 3351 S | 2003-04 - ... | 375 | 510 | 15928 | |
ACTROS MP2 / MP3 1860 L, LL | 2005-05 - ... | 440 | 598 | 15928 | |
ACTROS MP2 / MP3 1848, L, LL | 2003-04 - ... | 350 | 476 | 11946 | |
ACTROS MP2 / MP3 1848, LS, LLS | 2003-04 - ... | 350 | 476 | 11946 | |
ACTROS MP2 / MP3 1848 K | 2003-04 - ... | 350 | 476 | 11946 | |
ACTROS MP2 / MP3 2532 LS | 2003-04 - ... | 230 - 235 | 313 - 320 | 11946 | |
ACTROS MP2 / MP3 2536 LS | 2003-04 - ... | 260 - 265 | 353 - 360 | 11946 | |
ACTROS MP2 / MP3 2541 LS | 2003-04 - ... | 290 | 394 | 11946 | |
ACTROS MP2 / MP3 2544 LS | 2003-04 - ... | 315 - 320 | 428 - 435 | 11946 | |
ACTROS MP2 / MP3 2546 LS | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 2548 LS | 2003-04 - ... | 350 | 476 | 11946 | |
ACTROS MP2 / MP3 2551 LS | 2003-04 - ... | 375 | 510 | 15928 | |
ACTROS MP2 / MP3 2555 LS | 2005-09 - ... | 405 | 551 | 15928 | |
ACTROS MP2 / MP3 2648 K, LK | 2003-04 - ... | 350 - 355 | 476 - 483 | 11946 | |
ACTROS MP2 / MP3 2632 B | 2003-04 - ... | 235 | 320 | 11946 | |
ACTROS MP2 / MP3 2636 B | 2003-04 - ... | 265 | 360 | 11946 | |
ACTROS MP2 / MP3 2641 B | 2003-04 - ... | 300 | 408 | 11946 | |
ACTROS MP2 / MP3 2644 B | 2003-04 - ... | 320 | 435 | 11946 | |
ACTROS MP2 / MP3 2646 B | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 2648 B | 2003-04 - ... | 350 - 355 | 476 - 483 | 11946 | |
ACTROS MP2 / MP3 3336 B | 2003-04 - ... | 265 | 360 | 11946 | |
ACTROS MP2 / MP3 4141 K | 2003-04 - ... | 300 | 408 | 11946 | |
ACTROS MP2 / MP3 4146 K | 2003-04 - ... | 335 | 456 | 11946 | |
ACTROS MP2 / MP3 4151 K | 2005-05 - ... | 375 | 510 | 15928 | |
ACTROS MP2 / MP3 1848 S, LS | 2003-04 - ... | 350 | 476 | 15928 |
ATEGO
1998 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ATEGO 1823, 1823 L | 1998-01 - 2004-10 | 170 | 231 | 6374 | |
ATEGO 1823 LS | 1998-04 - 2004-10 | 170 | 231 | 6374 | |
ATEGO 1823 K | 1998-04 - 2004-10 | 170 | 231 | 6374 | |
ATEGO 1828, 1828 L | 1998-04 - 2004-10 | 205 | 279 | 6374 | |
ATEGO 1828 LS | 1998-04 - 2004-10 | 205 | 279 | 6374 | |
ATEGO 1828 K | 1998-04 - 2004-10 | 205 | 279 | 6374 | |
ATEGO 2523 L | 1998-04 - 2004-10 | 170 | 231 | 6374 | |
ATEGO 2528 L | 1998-04 - 2004-10 | 205 | 279 | 6374 | |
ATEGO 2628 | 1998-04 - 2004-10 | 205 | 279 | 6374 | |
ATEGO 2628 K | 1998-04 - 2004-10 | 205 | 279 | 6374 | |
ATEGO 2628 B | 1998-04 - 2004-10 | 205 | 279 | 6374 |
AXOR
2002 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AXOR 1835 LS | 2002-01 - 2004-10 | 260 | 354 | 11967 | |
AXOR 1840 LS | 2002-01 - 2004-10 | 295 | 401 | 11967 | |
AXOR 1843 LS | 2002-01 - 2004-10 | 315 | 428 | 11967 | |
AXOR 1823 K | 2002-01 - 2004-10 | 170 | 231 | 6374 | |
AXOR 2523 | 2002-01 - 2004-10 | 170 | 231 | 6374 | |
AXOR 2528 | 2002-01 - 2004-10 | 205 | 279 | 6374 | |
AXOR 2523 K | 2002-01 - 2004-10 | 170 | 231 | 6374 | |
AXOR 2623 L | 2002-01 - 2004-10 | 170 | 231 | 6374 | |
AXOR 2628 L | 2002-01 - 2004-10 | 205 | 279 | 6374 | |
AXOR 2 1823, 1823 L, 1824, 1824 L, LL | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
AXOR 2 1823 LS, 1824 LS | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
AXOR 2 1826, 1826 L, LL | 2004-10 - ... | 188 | 256 | 6374 | |
AXOR 2 1826 LS | 2004-10 - ... | 188 | 256 | 6374 | |
AXOR 2 1828, 1828 L, 1829, 1829 L, LL | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
AXOR 2 1829 LS | 2004-10 - ... | 210 | 286 | 6374 | |
AXOR 2 1833, 1833 L, LL | 2004-10 - ... | 240 | 326 | 7201 | |
AXOR 2 1833 LS | 2004-10 - ... | 240 | 326 | 7201 | |
AXOR 2 1836 LS, LLS | 2004-10 - ... | 265 | 360 | 11967 | |
AXOR 2 1840 LS, LLS | 2004-10 - ... | 295 | 401 | 11967 | |
AXOR 2 1843 LS, LLS | 2004-10 - ... | 315 | 428 | 11967 | |
AXOR 2 2528 L, 2529 L | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
AXOR 2 2533, 2533 L | 2004-10 - ... | 240 | 326 | 7201 | |
AXOR 2 2535 L, 2536 L, 2536 LL | 2004-10 - ... | 260 - 265 | 354 - 360 | 11967 | |
AXOR 2 2540 L, LL | 2004-10 - ... | 295 | 401 | 11967 | |
AXOR 2 2543 L, LL | 2004-10 - ... | 315 | 428 | 11967 | |
AXOR 2 2628, 2629 | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
AXOR 2 2633 | 2004-10 - ... | 240 | 326 | 7201 | |
AXOR 2 3240 | 2005-03 - ... | 295 | 401 | 11967 | |
AXOR 2 1823 K, 1823 KL, 1824 K | 2004-10 - ... | 170 - 175 | 231 - 238 | 6374 | |
AXOR 2 1826 K | 2004-10 - ... | 188 | 256 | 6374 | |
AXOR 2 1828 K, 1828 KL, 1829 K | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
AXOR 2 1833 K | 2004-10 - ... | 240 | 326 | 7201 | |
AXOR 2 2636 K | 2004-10 - ... | 265 | 360 | 11967 | |
AXOR 2 2628 K, 2629 K | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
AXOR 2 2636 B | 2004-10 - ... | 265 | 360 | 11967 | |
AXOR 2 2628 B, 2629 B | 2004-10 - ... | 205 - 210 | 279 - 286 | 6374 | |
AXOR 2 3236 K | 2004-10 - ... | 265 | 360 | 11967 | |
AXOR 2 3240 K | 2004-10 - ... | 295 | 401 | 11967 | |
AXOR 2 3243 K | 2004-10 - ... | 315 | 428 | 11967 | |
AXOR 2 3236 B | 2004-10 - ... | 265 | 360 | 11967 | |
AXOR 2 3240 B | 2004-10 - ... | 295 | 401 | 11967 | |
AXOR 2 3243 B | 2004-10 - ... | 315 | 428 | 11967 | |
AXOR 2 2633 K | 2004-10 - ... | 240 | 326 | 7201 | |
AXOR 2 2633 B | 2004-10 - ... | 240 | 326 | 7201 | |
AXOR 2 2640 K | 2004-10 - ... | 295 | 401 | 11967 | |
AXOR 2 2640 B | 2004-10 - ... | 295 | 401 | 11967 | |
AXOR 2 2643 K | 2004-10 - ... | 315 | 428 | 11967 | |
AXOR 2 2643 B | 2004-10 - ... | 315 | 428 | 11967 | |
AXOR 2540 LS | 2002-01 - 2004-10 | 295 | 401 | 11967 | |
AXOR 3228 C | 2002-01 - 2004-10 | 205 | 279 | 6374 | |
AXOR 2628 B | 2002-01 - 2004-10 | 205 | 279 | 6374 |
ECONIC
1998 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ECONIC 1823 L, 1823 LL | 1998-03 - ... | 170 | 231 | 6374 | |
ECONIC 1828 L, 1828 LL | 1998-03 - ... | 205 | 279 | 6374 | |
ECONIC 2628 LL | 1998-03 - ... | 205 | 279 | 6374 | |
ECONIC 2628 LL | 1998-01 - ... | 205 | 279 | 6374 |
MK
1987 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MK 1420,1420 L | 1987-12 - 1996-09 | 155 | 211 | 5958 | |
MK 1420 LS | 1990-02 - 1996-09 | 155 | 211 | 5958 | |
MK 1422 F | 1993-03 - 1994-08 | 177 | 241 | 5958 | |
MK 1422,1422 L | 1987-12 - 1996-09 | 160 - 165 | 218 - 224 | 11309 | |
MK 1422 F | 1989-07 - 1993-09 | 160 - 165 | 218 - 224 | 11309 | |
MK 1424,1424 L | 1987-12 - 1996-09 | 180 - 200 | 245 - 272 | 9570 | |
MK 1424 S,1424 LS | 1987-12 - 1996-09 | 180 - 200 | 245 - 272 | 9570 | |
MK 1424,1424 L | 1987-12 - 1996-09 | 180 - 200 | 245 - 272 | 10964 | |
MK 1424 S,1424 LS | 1987-12 - 1996-09 | 180 - 200 | 245 - 272 | 10964 | |
MK 1427 F | 1993-02 - 1996-09 | 200 | 272 | 9570 | |
MK 1717,1717 L | 1987-12 - 1996-09 | 129 | 175 | 5958 | |
MK 1720,1720 L | 1987-12 - 1996-09 | 150 - 155 | 204 - 211 | 5958 | |
MK 1722,1722 L, 1722 LL | 1987-12 - 1996-09 | 151 - 165 | 205 - 224 | 11309 | |
MK 1726,1726 L, 1726 LL | 1987-12 - 1996-09 | 195 - 218 | 265 - 296 | 15078 | |
MK 1727 L | 1988-12 - 1994-08 | 200 | 272 | 9570 | |
MK 1733,1733 L, 1734 L | 1987-12 - 1996-09 | 243 - 250 | 330 - 340 | 10964 | |
MK 1733 S,1733 LS | 1987-12 - 1996-09 | 243 - 249 | 330 - 340 | 10964 | |
MK 1820,1820 L | 1987-12 - 1996-09 | 155 | 211 | 5958 | |
MK 1824,1824 L | 1987-12 - 1996-09 | 180 | 245 | 10964 | |
MK 1827,1827 L | 1987-12 - 1996-09 | 200 | 272 | 9570 | |
MK 1827,1827 L | 1987-12 - 1996-09 | 200 | 272 | 10964 | |
MK 1831,1831 L | 1987-12 - 1996-09 | 230 | 313 | 9570 | |
MK 1831,1831 L | 1987-12 - 1996-09 | 230 | 313 | 10964 | |
MK 1834,1834 L | 1987-12 - 1996-09 | 250 | 340 | 10964 | |
MK 1834 S,1834 LS | 1987-12 - 1996-09 | 250 | 340 | 10964 | |
MK 2420,2420 L | 1987-12 - 1996-09 | 150 - 155 | 204 - 211 | 5958 | |
MK 2422 | 1989-09 - 1994-08 | 160 | 224 | 10964 | |
MK 2422,2422 L | 1987-12 - 1996-09 | 153 - 165 | 208 - 224 | 11309 | |
MK 2422 K | 1989-09 - 1994-08 | 160 - 165 | 218 - 224 | 11309 | |
MK 2422 B | 1989-09 - 1994-08 | 160 - 165 | 218 - 224 | 11309 | |
MK 2426 | 1990-01 - 1994-08 | 195 | 265 | 15078 | |
MK 2426 L | 1990-02 - 1994-08 | 200 - 230 | 272 - 313 | 9570 | |
