Premium quality
Dimensions and size
Diameter | 70 | mm |
Length 1 | 644 | mm |
Length 2 | 389 | mm |
Specifications
Shock Absorber Type | Oil Pressure |
Shock Absorber Design | Telescopic Shock Absorber |
Shock Absorber System | Twin-Tube |
Shock Absorber Mounting Type | Top pin |
Shock Absorber Mounting Type | Bottom eye |
Supplementary Article/Supplementary Info | with accessories |
Observe technical data | |
Weight | 4.983 Kg |
Taxcode | 87088035 |
Country | France |
€97.13
- Price Includes VAT 0%
- Dispatch in 28 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
BEDFORD
MAN
STEYR
Cross-Reference Numbers
AL-KO
0270
900270
BEDFORD
91062025
GABRIEL
4349
KONI
MAN
81.43701-6442
81.43701-6444
81.43701-6457
81.43701-6480
81.43701-6490
81.43701-6491
81.43701-6644
81.43701-6695
81.43701-6750
81.43701-6751
81.43701-6766
82.43701-6017
Maysan Mando
N6562001
SABO
890812
890859
ST-TEMPLIN
041707950026
041707950224
041707950230
041707950324
STEYR
82.43701.6017
WABCO
4386001700
4386006080
ÖAF
81.43701-6444
82.43701-6017
Fit Vehicles
MAN
294 vehicles
F2000
1994 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F2000 33.373 DFAS | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 33.463 DFAS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 33.423 DFAC | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 33.373 DFAK, DFAK-HK, DFA-KI | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 26.273 DFS,26.273 DFLS | 1994-01 - 1995-12 | 198 | 269 | 9973 | |
F2000 26.343 DFS,26.343 DFLS | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 19.273 F, FL, FLL | 1994-01 - ... | 198 | 269 | 9973 | |
F2000 19.273 FK | 1994-01 - ... | 198 | 269 | 9973 | |
F2000 19.323 FK,19.323 FLK | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 19.323 FC,19.323 FLC,19.323 FLLC | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 33.403 DFK, DF-KI | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1998-06 - ... | 338 | 460 | 12816 | |
F2000 19.293 FS,19.293 FLS,19.293 FLLS | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.403 DFAC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.293 FC,19.293 FLC,19.293 FLLC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.423 DFK, DFK-KI, DFK-L, DF-KI | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 33.423 DFS, DFRS | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 19.463 FAS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.373 DFAC | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 27.463 DFAC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.463 DFC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 33.423 DFAK, DFAK-HK, DFA-KI | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 33.463 DFC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.343 FS,19.343 FLS,19.343 FLLS | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 27.373 DFC | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 19.373 FAC | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 26.343 DFK,26.343 DFLK | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 19.373 FAK, FA-KI, FAK-L | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 26.463 DFC, DFLC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 33.463 DFAK, DFAK-HK, DFA-KI | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.463 DFAK, DFA-KI, DFAK-L | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.423 FS, FLS, FLLS | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 27.403 DFK, DFK-KI, DFK-L, DF-KI | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 1998-06 - ... | 338 | 460 | 12816 | |
F2000 19.464 FAK, FA-KI, FAK-L | 1998-06 - ... | 338 | 460 | 12816 | |
F2000 26.323 DFK,26.323 DFLK | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 26.423 DFK,26.423 DFLK | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 27.373 DFS | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 33.423 DFK, DF-KI | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 27.373 DFAK, DFA-KI, DFAK-L | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 33.403 DFC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.423 FAC | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 26.373 DFK,26.373 DFLK | 1994-01 - 1995-12 | 272 | 370 | 11967 | |
F2000 27.423 DFAS | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 27.373 DFAS | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 19.403 FAC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.423 FAS | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 27.423 DFS | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 26.423 DFC,26.423 DFLC | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 27.373 DFK, DFK-KI, DFK-L, DF-KI | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 26.463 DFK, DFLK, DFLK-L | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.423 FAK, FA-KI | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 26.293 DFS,26.293 DFLS | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 19.463 FAK, FA-KI, FAK-L | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 26.343 DFC,26.343 DFLC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 19.403 FAS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 27.403 DFAK, DFA-KI, DFAK-L | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 27.423 DFAK, DFA-KI, DFAK-L | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 33.373 DFAC | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 33.403 DFAC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.273 FS,19.273 FLS | 1994-01 - 1995-12 | 198 | 269 | 9973 | |
F2000 33.373 DFK, DF-KI | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 19.323 FS,19.323 FLS,19.323 FLLS | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 19.423 FC, FLC, FLLC, F-NL | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL | 1998-06 - ... | 338 | 460 | 12816 | |
F2000 33.463 DFS, DFRS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.403 DFAS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 26.373 DFS,26.373 DFLS | 1994-01 - 1995-12 | 272 | 370 | 11967 | |
F2000 26.463 DFS, DFLS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 26.323 DFS,26.323 DFLS | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 19.463 FAC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.403 DFC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 27.403 DFS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 33.463 DFAC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.464 FAS | 1998-06 - ... | 338 | 460 | 12816 | |
F2000 26.423 DFS,26.423 DFLS | 1994-01 - 1995-12 | 309 | 420 | 11967 | |
F2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 19.403 FAK, FA-KI | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 26.403 DFC,26.403 DFLC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 27.463 DFS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 33.373 DFC | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 33.463 DFK, DF-KI | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 33.373 DFS, DFRS | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 26.293 DFC,26.293 DFLC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 26.373 DFC,26.373 DFLC | 1994-01 - 1995-12 | 272 | 370 | 11967 | |
F2000 27.463 DFAS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 26.293 DFK,26.293 DFLK | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 33.403 DFAS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 26.273 DFC,26.273 DFLC | 1994-01 - 1995-12 | 198 | 269 | 9973 | |
F2000 27.423 DFAC | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 33.403 DFS, DFRS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 26.323 DFC,26.323 DFLC | 1994-01 - 1995-12 | 235 | 320 | 9973 | |
F2000 26.273 DFK,26.273 DFLK | 1994-01 - 1995-12 | 198 | 269 | 9973 | |
F2000 27.463 DFK, DFK-KI, DFK-L, DF-KI | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 19.373 FAS | 1994-01 - ... | 272 | 370 | 11967 | |
F2000 33.423 DFAS | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 27.423 DFC | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 19.343 FC,19.343 FLC,19.343 FLLC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 33.423 DFC | 1994-01 - ... | 309 | 420 | 11967 | |
F2000 33.403 DFAK, DFAK-HK, DFA-KI | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 26.403 DFS,26.403 DFLS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 26.403 DFK,26.403 DFLK | 1994-01 - ... | 294 | 400 | 11967 |
F90
1986 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
F90 19.272 F,19.272 FL,19.272 FLL | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 26.502 DFS,26.502 DFLS | 1990-02 - 1996-06 | 368 | 500 | 18273 | |
F90 19.402 F,19.402 FL,19.402 FLL | 1994-05 - 1995-05 | 294 | 400 | 11967 | |
F90 24.272 FNL,24.272 FNLL,24.272 FVL | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 26.402 FNL,26.402 FNLL,26.402 FVL | 1994-05 - 1996-06 | 294 | 400 | 11967 | |
F90 25.502 DF | 1990-09 - 1992-12 | 368 | 500 | 18273 | |
F90 32.292 VF | 1988-03 - 1990-02 | 213 | 290 | 11967 | |
F90 24.262 FNL,24.262 FNLL,24.262 FVL | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 19.292 FK | 1986-07 - 1990-02 | 213 | 290 | 11967 | |
F90 24.372 FVLS | 1990-05 - 1990-12 | 249 | 339 | 11967 | |
F90 26.462 DFA | 1989-08 - 1990-02 | 338 | 460 | 18273 | |
F90 19.372 FK | 1990-05 - 1995-04 | 249 | 339 | 11967 | |
F90 24.272 DFS,24.272 DFLS | 1990-02 - 1995-04 | 198 | 269 | 9973 | |
F90 19.422 FS,19.422 FLS,19.422 FLLS | 1990-02 - 1995-05 | 309 | 420 | 11967 | |
F90 24.362 DF | 1987-04 - 1990-02 | 265 | 360 | 11967 | |
F90 19.262 F,19.262 FL,19.262 FLL | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 25.372 FNLS,25.372 FVLS | 1990-09 - 1993-10 | 272 | 370 | 11967 | |
F90 19.462 FS,19.462 FLS | 1987-05 - 1990-02 | 338 | 460 | 18273 | |
F90 24.292 FNLS,24.292 FVLS | 1986-10 - 1990-02 | 213 | 290 | 11967 | |
F90 26.322 FNL,26.322 FNLL | 1991-03 - 1995-05 | 235 | 320 | 9973 | |
F90 32.322 VF | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 19.402 FS,19.402 FLS,19.402 FLLS | 1994-05 - 1995-05 | 294 | 400 | 11967 | |
F90 Unterflur 19.372 U,19.372 ULL | 1990-02 - 1994-05 | 272 | 370 | 11967 | |
F90 24.332 DFS,24.332 DFLS | 1987-04 - 1990-02 | 243 | 330 | 11967 | |
F90 26.272 DFS,26.272 DFLS | 1990-02 - 1996-06 | 198 | 269 | 9973 | |
F90 32.362 VFK | 1988-03 - 1990-02 | 265 | 360 | 11967 | |
F90 Unterflur 19.422 U,19.422 ULL | 1990-02 - 1994-05 | 309 | 420 | 11967 | |
F90 24.362 FNLS,24.362 FVLS | 1986-10 - 1990-02 | 265 | 360 | 11967 | |
F90 19.372 FK | 1990-02 - 1995-05 | 272 | 370 | 11967 | |
F90 24.502 DFS | 1990-02 - 1990-12 | 368 | 500 | 18273 | |
F90 32.372 VF | 1990-02 - 1996-06 | 272 | 370 | 11967 | |
F90 24.462 DF | 1989-02 - 1990-02 | 338 | 460 | 18273 | |
F90 26.302 FNLS,26.302 FVLS | 1990-09 - 1991-12 | 221 | 299 | 11967 | |
F90 24.362 FNL,24.362 FNLL,24.362 FVL | 1986-10 - 1990-02 | 265 | 360 | 11967 | |
F90 32.272 VFK | 1990-02 - 1995-04 | 198 | 269 | 9973 | |
F90 24.332 FNL,24.332 FNLL,24.332 FVL | 1986-10 - 1990-02 | 243 | 330 | 11967 | |
F90 24.502 DFK | 1990-02 - 1990-12 | 368 | 500 | 18273 | |
F90 Unterflur 24.362 UNL,24.362 UNLL | 1986-10 - 1990-02 | 265 | 360 | 11967 | |
F90 25.372 DFS,25.372 DFLS | 1990-09 - 1992-12 | 272 | 370 | 11967 | |
F90 25.322 FNLS,25.322 FVLS | 1990-09 - 1992-12 | 235 | 320 | 9973 | |
F90 Unterflur 24.322 UNL,24.322 UNLL | 1990-02 - 1990-12 | 235 | 320 | 9973 | |
F90 26.402 DF,26.402 DFL | 1994-05 - 1996-06 | 294 | 400 | 11967 | |
F90 19.372 F,19.372 FL,19.372 FLL | 1990-02 - 1995-05 | 272 | 370 | 11967 | |
F90 19.372 FS,19.372 FLS,19.372 FLLS | 1990-05 - 1995-04 | 249 | 339 | 11967 | |
F90 24.362 DFS,24.362 DFLS | 1987-04 - 1990-02 | 265 | 360 | 11967 | |
F90 19.272 FS,19.272 FLS,19.272 FLLS | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 26.402 FNLS,26.402 FVLS | 1994-05 - 1996-06 | 294 | 400 | 11967 | |
F90 19.342 FK | 1994-05 - 1995-05 | 250 | 340 | 9973 | |
F90 26.272 FNLS,26.272 FVLS | 1990-09 - 1995-12 | 198 | 269 | 9973 | |
F90 Unterflur 19.332 U, 19.322 UL, 19.322 ULL | 1986-07 - 1990-02 | 243 | 330 | 11967 | |
F90 32.262 VFK | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 19.402 FK | 1994-05 - 1995-05 | 294 | 400 | 11967 | |
F90 25.422 FNL,25.422 FNLL | 1990-09 - 1992-12 | 309 | 420 | 11967 | |
F90 24.262 DFS,24.262 DFLS | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 19.462 F,19.462 FL | 1987-05 - 1990-02 | 338 | 460 | 18273 | |
F90 26.372 FNL,26.372 FNLL,26.372 FVL | 1990-09 - 1995-12 | 272 | 370 | 11967 | |
F90 19.422 FK | 1990-02 - 1995-05 | 309 | 420 | 11967 | |
F90 26.322 FNLS,26.322 FVLS | 1990-09 - 1995-12 | 235 | 320 | 9973 | |
F90 32.322 VFK | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 26.422 FNLS,26.422 FVLS | 1992-01 - 1995-12 | 309 | 420 | 11967 | |
F90 25.272 FNL,25.272 FNLL,25.272 FVL | 1990-09 - 1993-10 | 198 | 269 | 9973 | |
F90 Unterflur 24.422 UNL,24.422 UNLL | 1990-02 - 1990-12 | 309 | 420 | 11967 | |
F90 19.362 FS,19.362 FLS,19.362 FLLS | 1986-07 - 1990-02 | 265 | 360 | 11967 | |
F90 32.362 VF | 1988-03 - 1990-02 | 265 | 360 | 11967 | |
F90 Unterflur 24.332 UNL,24.332 UNLL | 1986-10 - 1990-02 | 243 | 330 | 11967 | |
F90 24.502 FNL | 1990-02 - 1990-12 | 368 | 500 | 18273 | |
F90 24.322 FNLS,24.322 FVLS | 1990-02 - 1995-05 | 235 | 320 | 9973 | |
F90 19.242 FK | 1988-01 - 1989-02 | 177 | 241 | 11967 | |
F90 25.422 FNLS,25.422 FVLS | 1990-09 - 1992-12 | 309 | 420 | 11967 | |
F90 26.372 FNLS,26.372 FVLS | 1992-01 - 1996-06 | 272 | 370 | 11967 | |
F90 26.402 DFS | 1994-05 - 1995-12 | 294 | 400 | 11967 | |
F90 32.372 VFK | 1990-05 - 1995-04 | 249 | 339 | 11967 | |
F90 Unterflur 19.362 U,19.362 UL, 19.362 ULL | 1986-07 - 1991-01 | 265 | 360 | 11967 | |
F90 26.462 DFAS | 1989-08 - 1990-02 | 338 | 460 | 18273 | |
F90 26.362 DF, 26.362 DFL | 1987-09 - 1990-02 | 265 | 360 | 11967 | |
F90 32.262 VF | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 24.372 FNLS,24.372 FVLS | 1990-02 - 1995-05 | 272 | 370 | 11967 | |
F90 24.262 DF | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 32.332 VF | 1988-03 - 1990-02 | 243 | 330 | 11967 | |
F90 19.332 FK | 1986-07 - 1990-02 | 243 | 330 | 11967 | |
F90 24.322 FNL,24.322 FNLL,24.322 FVL | 1990-02 - 1995-05 | 235 | 320 | 9973 | |
F90 32.372 VFK | 1990-02 - 1996-06 | 272 | 370 | 11967 | |
F90 24.292 DFK | 1987-04 - 1990-02 | 213 | 290 | 11967 | |
F90 26.502 FNL,26.502 FNLL | 1991-09 - 1996-06 | 368 | 500 | 18273 | |
F90 24.422 FNL,24.422 FNLL,24.422 FVL | 1990-02 - 1995-05 | 309 | 420 | 11967 | |
F90 24.332 DF | 1987-04 - 1990-02 | 243 | 330 | 11967 | |
F90 24.302 FNL,24.302 FNLL,24.302 FVL | 1990-05 - 1990-10 | 221 | 299 | 11967 | |
F90 26.502 DF | 1990-02 - 1996-06 | 368 | 500 | 18273 | |
F90 26.462 DFS | 1989-02 - 1990-02 | 338 | 460 | 18273 | |
F90 19.262 FS,19.262 FLS,19.262 FLLS | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 32.422 VFK | 1990-02 - 1996-06 | 309 | 420 | 11967 | |
F90 24.422 DFS,24.422 DFLS | 1990-02 - 1990-12 | 309 | 420 | 11967 | |
F90 32.292 VFK | 1988-03 - 1990-02 | 213 | 290 | 11967 | |
F90 Unterflur 24.372 UNL,24.372 UNLL | 1990-02 - 1990-12 | 272 | 370 | 11967 | |
F90 19.372 F,19.372 FL,19.372 FLL | 1990-05 - 1995-04 | 249 | 339 | 11967 | |
F90 24.342 FNL,24.342 FNLL | 1994-05 - 1995-05 | 250 | 340 | 9973 | |
F90 24.292 DF | 1987-04 - 1990-02 | 213 | 290 | 11967 | |
F90 24.502 DF | 1990-02 - 1990-12 | 368 | 500 | 18273 | |
F90 25.502 FNL | 1990-09 - 1992-12 | 368 | 500 | 18273 | |
F90 25.322 FNL, 25.322 FNLL, 25.322 FVL | 1990-09 - 1992-12 | 235 | 320 | 9973 | |
F90 19.332 FS,19.332 FLS,19.332 FLLS | 1986-07 - 1990-02 | 243 | 330 | 11967 | |
F90 24.262 DFK | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 Unterflur 19.322 U, 19.322 UL, 19.322 ULL | 1990-02 - 1994-05 | 235 | 320 | 9973 | |
F90 19.292 F,19.292 FL,19.292 FLL | 1986-07 - 1990-02 | 213 | 290 | 11967 | |
F90 26.502 DFA | 1990-02 - 1992-12 | 368 | 500 | 18273 | |
F90 32.332 VFK | 1988-03 - 1990-02 | 243 | 330 | 11967 | |
F90 19.262 FK | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 19.502 F,19.502 FL,19.502 FLL | 1990-02 - 1996-06 | 368 | 500 | 18273 | |
F90 26.422 FNL,26.422 FNLL,26.422 FVL | 1990-09 - 1995-12 | 309 | 420 | 11967 | |
F90 25.322 DFS, 25.322 DFLS | 1990-09 - 1992-12 | 235 | 320 | 9973 | |
F90 26.462 DF | 1989-02 - 1990-02 | 338 | 460 | 18273 | |
F90 19.372 FS,19.372 FLS,19.372 FLLS | 1990-02 - 1995-05 | 272 | 370 | 11967 | |
F90 24.332 FNLS,24.332 FVLS | 1986-10 - 1990-02 | 243 | 330 | 11967 | |
F90 24.242 FNL,24.242 FNLL,24.242 FVL | 1988-01 - 1990-02 | 177 | 241 | 11967 | |
F90 24.462 DFS | 1989-02 - 1990-02 | 338 | 460 | 18273 | |
F90 26.372 DF,26.372 DFL | 1990-02 - 1996-06 | 272 | 370 | 11967 | |
F90 25.322 DFK | 1990-09 - 1992-12 | 235 | 320 | 9973 | |
F90 19.272 FK | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 26.422 DF,26.422 DFL | 1990-02 - 1996-06 | 309 | 420 | 11967 | |
F90 19.242 FS,19.242 FLS,19.242 FLLS | 1988-01 - 1989-01 | 177 | 241 | 11967 | |
F90 24.292 FNL,24.292 FNLL,24.292 FVL | 1986-10 - 1990-02 | 213 | 290 | 11967 | |
F90 19.362 F,19.362 FL,19.362 FLL | 1986-07 - 1990-02 | 265 | 360 | 11967 | |
F90 25.272 DFS,25.272 DFLS | 1990-09 - 1992-12 | 198 | 269 | 9973 | |
F90 26.272 FNL,26.272 FNLL | 1991-03 - 1995-05 | 198 | 269 | 9973 | |
F90 25.302 FNLS, 25.302 FVLS | 1990-09 - 1991-12 | 221 | 299 | 11967 | |
F90 19.422 F,19.422 FL,19.422 FLL | 1990-02 - 1995-05 | 309 | 420 | 11967 | |
F90 24.362 DFK | 1987-04 - 1990-02 | 265 | 360 | 11967 | |
F90 25.302 FNL, 25.302 FNLL, 25.302 FVL | 1990-09 - 1991-12 | 221 | 299 | 11967 | |
F90 25.372 FVLS | 1990-09 - 1993-10 | 249 | 339 | 11967 | |
F90 25.372 FNL, 25.372 FNLL, 25.372 FVL | 1990-09 - 1992-12 | 272 | 370 | 11967 | |
F90 24.372 FVL | 1990-05 - 1990-12 | 249 | 339 | 11967 | |
F90 26.502 DFAS | 1990-02 - 1992-12 | 368 | 500 | 18273 | |
F90 25.422 DFS,25.422 DFLS | 1990-09 - 1992-12 | 309 | 420 | 11967 | |
F90 24.322 DFS,24.322 DFLS | 1990-02 - 1990-12 | 235 | 320 | 9973 | |
F90 19.342 FS,19.342 FLS,19.342 FLLS | 1994-05 - 1995-05 | 250 | 340 | 9973 | |
F90 32.262 VFTM | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 19.342 F,19.342 FL,19.342 FLL | 1994-05 - 1995-05 | 250 | 340 | 9973 | |
F90 24.462 FNL | 1989-04 - 1990-02 | 338 | 460 | 18273 | |
F90 24.272 FNLS,24.272 FVLS | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 19.322 F,19.322 FL,19.322 FLL | 1990-02 - 1995-05 | 235 | 320 | 9973 | |
F90 24.372 DFS, 24.372 DFLS | 1990-02 - 1995-04 | 272 | 370 | 11967 | |
F90 26.322 DFS,26.322 DFLS | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 32.272 VF | 1990-02 - 1995-04 | 198 | 269 | 9973 | |
F90 32.422 VF | 1990-02 - 1996-06 | 309 | 420 | 11967 | |
F90 24.332 DFK | 1987-04 - 1990-02 | 243 | 330 | 11967 | |
F90 32.302 VFK | 1990-05 - 1991-09 | 221 | 299 | 11967 | |
F90 19.242 F,19.242 FL,19.242 FLL | 1988-01 - 1989-01 | 177 | 241 | 11967 | |
F90 32.302 VF | 1990-05 - 1991-09 | 221 | 299 | 11967 | |
F90 19.362 FK | 1986-07 - 1990-02 | 265 | 360 | 11967 | |
F90 26.402 DFK,26.402 DFLK | 1994-05 - 1996-06 | 294 | 400 | 11967 | |
F90 19.322 FK | 1990-02 - 1995-05 | 235 | 320 | 9973 | |
F90 25.302 DFS, 25.302 DFLS | 1990-09 - 1991-12 | 221 | 299 | 11967 | |
F90 19.292 FS,19.292 FLS,19.292 FLLS | 1986-07 - 1990-02 | 213 | 290 | 11967 | |
F90 19.502 FS,19.502 FLS,19.502 FLLS | 1990-02 - 1996-06 | 368 | 500 | 18273 | |
F90 24.302 DFS,24.302 DFLS | 1990-05 - 1995-04 | 221 | 299 | 11967 | |
F90 24.372 FNL,24.372 FNLL,24.372 FVL | 1990-02 - 1995-05 | 272 | 370 | 11967 | |
F90 19.322 FS,19.322 FLS,19.322 FLLS | 1990-02 - 1995-05 | 235 | 320 | 9973 | |
F90 24.402 FNL,24.402 FNLL | 1994-05 - 1995-05 | 294 | 400 | 11967 | |
F90 26.302 FNL, 26.302 FNLL, 26.302 FVL | 1991-03 - 1991-12 | 221 | 299 | 11967 | |
F90 24.292 DFS,24.292 DFLS | 1987-04 - 1990-02 | 213 | 290 | 11967 | |
F90 25.502 DFS | 1990-09 - 1992-12 | 368 | 500 | 18273 | |
F90 19.462 FK | 1987-05 - 1990-02 | 338 | 460 | 18273 | |
F90 32.372 VF | 1990-02 - 1996-06 | 249 | 339 | 11967 | |
F90 19.332 F,19.332 FL,19.332 FLL | 1986-07 - 1990-02 | 243 | 330 | 11967 |
L2000
1994 - ...
Alternatives
€49.85
Dispatch on next business day
€49.53
dispatch in 28 business days
€109.82
dispatch in 28 business days