No longer deliverable by the manufacturer
Product has been replaced by:
837-0028
Specifications
| Rated Power | 370 W |
| Supplementary Article/Supplementary Info 2 | with radiator fan shroud |
| Diameter 1 | 360 mm |
| Diameter 2 | 295 mm |
Shipping Details
| Weight | 3.717 Kg |
| Weight Volumetric | 18.585 Kg |
| Customs Code | 870899 |
| Country of Origin | Taiwan |
No longer available
Shipping rates
Reference Numbers
OE Numbers
AUDI
SEAT
SKODA
VW
Cross-Reference Numbers
AUDI
1K0121205AB
1K0121205AD
1K0121205G
1K0121205J
1K0121207AD
1K0959455BC
1K0959455CS
1K0959455CT
1K0959455DG
1K0959455EA
1K0959455ES
1K0959455P
1K0959455R
1K0988455A
FRIGAIR
0510.2020
SEAT
1K0121205AB
1K0121205AD
1K0121205G
1K0121205J
1K0121207AD
1K0959455BC
1K0959455CS
1K0959455CT
1K0959455DG
1K0959455EA
1K0959455ES
1K0959455P
1K0959455R
1K0988455A
SKODA
1K0121205AB
1K0121205G
1K0121205J
1K0121207AD
1K0959455BC
1K0959455CS
1K0959455CT
1K0959455DG
1K0959455EA
1K0959455ES
1K0959455P
1K0959455R
1K0988455A
VW
1K0121205AB
1K0121205AD
1K0121205G
1K0121205J
1K0121207AD
1K0959455BC
1K0959455CS
1K0959455CT
1K0959455DG
1K0959455EA
1K0959455ES
1K0959455P
1K0959455R
1K0988455A
Fit Vehicles
AUDI
6 vehicles
A3
2003 - 2012
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A3 (8P1) 2.0 TDI | 2005-06 - 2008-06 | 103 | 140 | 1968 | |
| A3 (8P1) 2.0 TDI quattro | 2006-01 - 2008-06 | 103 | 140 | 1968 | |
| A3 (8P1) 2.0 TDI 16V | 2003-05 - 2012-08 | 103 | 140 | 1968 | |
| A3 (8P1) 2.0 TDI | 2003-05 - 2012-08 | 100 | 136 | 1968 | |
| A3 (8P1) 2.0 TDI 16V quattro | 2004-08 - 2012-08 | 103 | 140 | 1968 | |
| A3 (8P1) 2.0 TDI quattro | 2003-05 - 2008-06 | 100 | 136 | 1968 |
SEAT
5 vehicles
ALTEA
2004 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ALTEA (5P1) 2.0 TDI | 2005-11 - 2010-11 | 103 | 140 | 1968 | |
| ALTEA (5P1) 2.0 TDI 16V | 2004-03 - 2015-07 | 103 | 140 | 1968 | |
| ALTEA XL (5P5, 5P8) 2.0 TDI | 2006-10 - 2010-11 | 103 | 140 | 1968 | |
| ALTEA XL (5P5, 5P8) 2.0 TDI 16V | 2006-10 - 2015-07 | 103 | 140 | 1968 | |
| ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | 2007-06 - 2010-11 | 103 | 140 | 1968 |
VW
23 vehicles
CADDY
2007 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 2007-09 - 2010-08 | 103 | 140 | 1968 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI | 2007-09 - 2010-08 | 103 | 140 | 1968 |
EOS
2006 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| EOS (1F7, 1F8) 2.0 TDI | 2006-06 - 2008-05 | 103 | 140 | 1968 |
GOLF
2003 - 2013
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GOLF PLUS V (5M1, 521) 2.0 TDI | 2005-05 - 2013-12 | 100 | 136 | 1968 | |
| GOLF PLUS V (5M1, 521) 2.0 TDI | 2005-12 - 2011-05 | 103 | 140 | 1968 | |
| GOLF PLUS V (5M1, 521) 2.0 TDI | 2009-01 - 2013-12 | 81 | 110 | 1968 | |
| GOLF V (1K1) 2.0 TDI | 2003-10 - 2008-11 | 100 | 136 | 1968 | |
| GOLF V (1K1) 2.0 TDI | 2004-12 - 2008-11 | 103 | 140 | 1968 | |
| GOLF V (1K1) 2.0 TDI 16V | 2003-10 - 2008-11 | 103 | 140 | 1968 | |
| GOLF V Variant (1K5) 2.0 TDI | 2007-06 - 2009-07 | 103 | 140 | 1968 | |
| GOLF V Variant (1K5) 2.0 TDI | 2007-06 - 2009-07 | 100 | 136 | 1968 | |
| GOLF PLUS V (5M1, 521) 2.0 TDI 16V | 2005-01 - 2013-12 | 103 | 140 | 1968 | |
| GOLF VI (5K1) 2.0 TDI | 2008-10 - 2013-05 | 103 | 140 | 1968 | |
| GOLF VI (5K1) 2.0 TDI 4motion | 2009-05 - 2012-11 | 103 | 140 | 1968 |
JETTA
2005 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| JETTA III (1K2) 2.0 TDI | 2005-09 - 2010-10 | 100 | 136 | 1968 | |
| JETTA III (1K2) 2.0 TDI | 2005-10 - 2010-10 | 103 | 140 | 1968 |
PASSAT
2005 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PASSAT B6 (3C2) 2.0 TDI | 2005-03 - 2009-05 | 103 | 140 | 1968 | |
| PASSAT B6 Variant (3C5) 2.0 TDI | 2005-08 - 2009-05 | 103 | 140 | 1968 | |
| PASSAT B6 (3C2) 2.0 TDI 16V | 2005-03 - 2010-07 | 103 | 140 | 1968 | |
| PASSAT B6 Variant (3C5) 2.0 TDI 16V | 2005-08 - 2010-11 | 103 | 140 | 1968 |
SCIROCCO
2008 - 2017
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SCIROCCO III (137, 138) 2.0 TDI | 2008-08 - 2017-11 | 103 | 140 | 1968 |
TIGUAN
2007 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TIGUAN (5N_) 2.0 TDI 4motion | 2007-09 - 2018-07 | 103 | 140 | 1968 |
TOURAN
2005 - 2010
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TOURAN (1T1, 1T2) 2.0 TDI | 2005-12 - 2010-05 | 103 | 140 | 1968 |