Specifications
| New Part | |
| Supplementary Article/Supplementary Info | with single-mass flywheel |
| Clutch | Conversion from dual-mass flywheel to single-mass flywheel |
| Supplementary Article/Supplementary Info | with flywheel screws |
| Clutch Pressure Plate Outer Diameter | 240 mm |
| Number of Teeth | 23 |
| Supplementary Article/Supplementary Info | with central slave cylinder |
| Number of mounting bores at central slave cylinder | 3 |
| Bore Diameter | 31 mm |
| Material | Aluminium |
| Supplementary Article/Supplementary Info 2 | without sensor |
| Clutch | for vehicles with push type clutch |
| Weight | 19.84 kg |
Shipping Details
| Weight | 19.84 Kg |
| Customs Code | 870893 |
| Country of Origin | Spain |
€346.32
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
AUDI
03G105266AF
03G105266BB
03G105266BC
03L105266A
03L105266AB
03L105266AC
03L105266AD
03L105266B
03L105266BM
03L105266BN
03L105266BQ
03L105266BR
03L105266DL
03L105266DM
03L105266K
04L105266AF
04L105266AF
04L105266B
04L105266C
3G105266AF
3G105266BB
3G105266BC
3L105266A
3L105266AB
3L105266AC
3L105266AD
3L105266B
3L105266BM
3L105266BN
3L105266BQ
3L105266BR
3L105266DL
3L105266DM
3L105266K
4L105266AF
4L105266B
4L105266C
SEAT
03G105266AF
03G105266BB
03G105266BC
03L105266A
03L105266AB
03L105266AC
03L105266B
03L105266BM
03L105266BN
03L105266BQ
03L105266BR
03L105266DL
03L105266DM
03L105266K
04L105266AF
04L105266AF
04L105266B
04L105266C
3G105266AF
3G105266BB
3G105266BC
3L105266A
3L105266AB
3L105266AC
3L105266B
3L105266BM
3L105266BN
3L105266BQ
3L105266BR
3L105266DL
3L105266DM
3L105266K
4L105266AF
4L105266B
4L105266C
SKODA
03G105266AF
03G105266BB
03G105266BC
03L105266A
03L105266AB
03L105266B
03L105266BM
03L105266BN
03L105266DL
03L105266DM
04L105266AF
04L105266AF
04L105266B
04L105266C
3G105266AF
3G105266BB
3G105266BC
3L105266A
3L105266AB
3L105266B
3L105266BM
3L105266BN
3L105266DL
3L105266DM
4L105266AF
4L105266B
4L105266C
VW
03G105266AF
03G105266AJ
03G105266BB
03G105266BC
03L105266A
03L105266AB
03L105266AC
03L105266AD
03L105266B
03L105266BM
03L105266BN
03L105266BQ
03L105266BR
03L105266DL
03L105266DM
03L105266J
03L105266K
04L105266AF
04L105266AF
04L105266B
04L105266C
3G105266AF
3G105266AJ
3G105266BB
3G105266BC
3L105266A
3L105266AB
3L105266AC
3L105266AD
3L105266B
3L105266BM
3L105266BN
3L105266BQ
3L105266BR
3L105266DL
3L105266DM
3L105266J
3L105266K
4L105266AF
4L105266B
4L105266C
Cross-Reference Numbers
AUDI
03G105266AF
03G105266BB
03G105266BC
03L105266A
03L105266AB
03L105266AC
03L105266AD
03L105266B
03L105266BM
03L105266BN
03L105266BQ
03L105266BR
03L105266DL
03L105266DM
03L105266K
04L105266AF
04L105266B
04L105266C
3G105266AF
3G105266BB
3G105266BC
3L105266A
3L105266AB
3L105266AC
3L105266AD
3L105266B
3L105266BM
3L105266BN
3L105266BQ
3L105266BR
3L105266DL
3L105266DM
3L105266K
4L105266AF
4L105266B
4L105266C
SEAT
03G105266AF
03G105266BB
03G105266BC
03L105266A
03L105266AB
03L105266AC
03L105266B
03L105266BM
03L105266BN
03L105266BQ
03L105266BR
03L105266DL
03L105266DM
03L105266K
04L105266AF
04L105266B
04L105266C
3G105266AF
3G105266BB
3G105266BC
3L105266A
3L105266AB
3L105266AC
3L105266B
3L105266BM
3L105266BN
3L105266BQ
3L105266BR
3L105266DL
3L105266DM
3L105266K
4L105266AF
4L105266B
4L105266C
SKODA
03G105266AF
03G105266BB
03G105266BC
03L105266A
03L105266AB
03L105266B
03L105266BM
03L105266BN
03L105266DL
03L105266DM
04L105266AF
04L105266B
04L105266C
3G105266AF
3G105266BB
3G105266BC
3L105266A
3L105266AB
3L105266B
3L105266BM
3L105266BN
3L105266DL
3L105266DM
4L105266AF
4L105266B
4L105266C
Schaeffler LuK
VW
03G105266AF
03G105266AJ
03G105266BB
03G105266BC
03L105266A
03L105266AB
03L105266AC
03L105266AD
03L105266B
03L105266BM
03L105266BN
03L105266BQ
03L105266BR
03L105266DL
03L105266DM
03L105266J
03L105266K
04L105266AF
04L105266B
04L105266C
3G105266AF
3G105266AJ
3G105266BB
3G105266BC
3L105266A
3L105266AB
3L105266AC
3L105266AD
3L105266B
3L105266BM
3L105266BN
3L105266BQ
3L105266BR
3L105266DL
3L105266DM
3L105266J
3L105266K
4L105266AF
4L105266B
4L105266C
Fit Vehicles
AUDI
19 vehicles
A3
2003 - 2020
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A3 Convertible (8P7) 2.0 TDI | 2008-04 - 2013-05 | 103 | 140 | 1968 | |
| A3 Convertible (8P7) 2.0 TDI | 2008-04 - 2013-05 | 100 | 136 | 1968 | |
| A3 Limousine (8VS, 8VM) 2.0 TDI | 2013-05 - 2020-10 | 110 | 150 | 1968 | |
| A3 Sportback (8VA, 8VF) 2.0 TDI | 2013-05 - 2016-08 | 100 | 136 | 1968 | |
| A3 Sportback (8VA, 8VF) 2.0 TDI | 2012-09 - 2020-10 | 110 | 150 | 1968 | |
| A3 Convertible (8V7, 8VE) 2.0 TDI | 2013-10 - 2020-10 | 110 | 150 | 1968 | |
| A3 Convertible (8V7, 8VE) 2.0 TDI | 2013-10 - 2016-07 | 100 | 136 | 1968 | |
| A3 Limousine (8VS, 8VM) 2.0 TDI | 2013-09 - 2016-08 | 100 | 136 | 1968 | |
| A3 (8P1) 2.0 TDI 16V | 2003-05 - 2012-08 | 103 | 140 | 1968 | |
| A3 (8P1) 2.0 TDI | 2003-05 - 2012-08 | 100 | 136 | 1968 | |
| A3 Sportback (8PA) 2.0 TDI 16V | 2004-09 - 2013-03 | 103 | 140 | 1968 | |
| A3 (8V1, 8VK) 2.0 TDI | 2012-04 - 2017-12 | 110 | 150 | 1968 | |
| A3 (8V1, 8VK) 2.0 TDI | 2013-05 - 2016-08 | 100 | 136 | 1968 | |
| A3 Sportback (8PA) 2.0 TDI | 2004-09 - 2013-03 | 100 | 1968 |
Q2
2016 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q2 (GAB, GAG) 2.0 TDI | 2016-09 - ... | 110 | 150 | 1968 |
Q3
2011 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q3 (8UB, 8UG) 2.0 TDI | 2011-09 - 2018-10 | 103 | 140 | 1968 | |
| Q3 (8UB, 8UG) 2.0 TDI | 2015-03 - 2018-10 | 88 | 120 | 1968 | |
| Q3 (8UB, 8UG) 2.0 TDI | 2014-11 - 2018-10 | 110 | 150 | 1968 | |
| Q3 (8UB, 8UG) 2.0 TDI | 2011-09 - 2018-10 | 100 | 136 | 1968 |
SEAT
15 vehicles
ALHAMBRA
2010 - 2022
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ALHAMBRA (710, 711) 2.0 TDI | 2015-05 - 2022-12 | 110 | 150 | 1968 | |
| ALHAMBRA (710, 711) 1.4 TSI | 2015-05 - 2022-12 | 110 | 150 | 1395 | |
| ALHAMBRA (710, 711) 2.0 TDI | 2010-06 - 2015-04 | 103 | 140 | 1968 | |
| ALHAMBRA (710, 711) 2.0 TDI | 2011-05 - 2022-12 | 85 | 115 | 1968 |
ALTEA
2004 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ALTEA (5P1) 2.0 TDI 16V | 2004-03 - 2015-07 | 103 | 140 | 1968 | |
| ALTEA XL (5P5, 5P8) 2.0 TDI 16V | 2006-10 - 2015-07 | 103 | 140 | 1968 |
LEON
2005 - 2020
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LEON (5F1) 2.0 TDI | 2013-05 - 2020-08 | 105 | 143 | 1968 | |
| LEON (5F1) 2.0 TDI | 2012-10 - 2020-08 | 110 | 150 | 1968 | |
| LEON ST (5F8) 2.0 TDI | 2013-10 - 2018-08 | 105 | 143 | 1968 | |
| LEON SC (5F5) 2.0 TDI | 2013-02 - 2018-08 | 110 | 150 | 1968 | |
| LEON SC (5F5) 2.0 TDI | 2013-05 - 2018-08 | 105 | 143 | 1968 | |
| LEON ST (5F8) 2.0 TDI | 2013-10 - 2020-08 | 110 | 150 | 1968 | |
| LEON (1P1) 2.0 TDI | 2006-05 - 2012-12 | 125 | 170 | 1968 | |
| LEON (1P1) 2.0 TDI 16V | 2005-07 - 2012-12 | 103 | 140 | 1968 |
TARRACO
2018 - 2024
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TARRACO (KN2) 2.0 TDI | 2018-09 - 2024-05 | 110 | 1968 |
SKODA
9 vehicles
OCTAVIA
2012 - 2020
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | 2012-11 - 2017-02 | 105 | 143 | 1968 | |
| OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | 2012-11 - 2020-10 | 110 | 150 | 1968 | |
| OCTAVIA III Combi (5E5, 5E6) 2.0 TDI | 2012-11 - 2017-02 | 105 | 143 | 1968 | |
| OCTAVIA III Combi (5E5, 5E6) 2.0 TDI | 2012-11 - 2020-10 | 110 | 150 | 1968 |
SUPERB
2015 - 2024
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SUPERB III Estate (3V5) 2.0 TDI | 2015-03 - 2024-06 | 110 | 150 | 1968 | |
| SUPERB III (3V3) 2.0 TDI | 2015-03 - 2024-06 | 110 | 150 | 1968 |
YETI
2009 - 2017
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| YETI (5L) 1.4 TSI 4x4 | 2015-05 - 2017-12 | 110 | 150 | 1395 | |
| YETI (5L) 2.0 TDI | 2011-11 - 2017-12 | 103 | 140 | 1968 | |
| YETI (5L) 2.0 TDI 4x4 | 2009-11 - 2017-12 | 81 | 110 | 1968 |
VW
47 vehicles
BEETLE
2014 - 2018
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| BEETLE Convertible (5C7, 5C8) 2.0 TDI | 2014-09 - 2018-09 | 110 | 150 | 1968 | |
| BEETLE (5C1, 5C2) 2.0 TDI | 2014-07 - 2018-09 | 110 | 150 | 1968 |
CADDY
2010 - 2020
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CADDY ALLTRACK IV MPV (SAB) 2.0 TDI | 2015-05 - 2020-09 | 110 | 150 | 1968 | |
| CADDY ALLTRACK IV Box Body/MPV (SAA) 2.0 TDI | 2015-05 - 2020-09 | 110 | 150 | 1968 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 2010-11 - 2015-05 | 62 | 85 | 1968 | |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V | 2010-11 - 2015-05 | 103 | 140 | 1968 | |
| CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI | 2015-05 - 2020-09 | 103 | 140 | 1968 | |
| CADDY IV Box Body/MPV (SAA, SAH) 2.0 TDI | 2015-05 - 2020-09 | 110 | 150 | 1968 | |
| CADDY IV MPV (SAB, SAJ) 2.0 TDI | 2015-05 - 2020-09 | 103 | 140 | 1968 | |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V | 2010-11 - 2015-05 | 103 | 140 | 1968 |
CC
2011 - 2016
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CC B7 (358) 2.0 TDI | 2011-11 - 2016-12 | 125 | 170 | 1968 | |
| CC B7 (358) 2.0 TDI | 2011-11 - 2016-12 | 103 | 140 | 1968 | |
| CC B7 (358) 2.0 TDI | 2011-11 - 2016-12 | 100 | 136 | 1968 |
EOS
2008 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| EOS (1F7, 1F8) 2.0 TDI | 2010-11 - 2015-08 | 100 | 136 | 1968 | |
| EOS (1F7, 1F8) 2.0 TDI 16V | 2008-05 - 2015-08 | 103 | 140 | 1968 |
GOLF
2005 - 2020
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GOLF PLUS V (5M1, 521) 2.0 TDI | 2005-05 - 2013-12 | 100 | 136 | 1968 | |
| GOLF VI Convertible (517) 2.0 TDI | 2011-11 - 2016-05 | 103 | 140 | 1968 | |
| GOLF SPORTSVAN VII (AM1, AN1) 2.0 TDI | 2014-02 - 2020-08 | 110 | 150 | 1968 | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 2012-08 - 2020-08 | 110 | 150 | 1968 | |
| GOLF VI Convertible (517) 2.0 TDI | 2013-11 - 2016-05 | 110 | 150 | 1968 | |
| GOLF PLUS V (5M1, 521) 2.0 TDI 16V | 2005-01 - 2013-12 | 103 | 140 | 1968 | |
| GOLF VII Variant (BA5, BV5) 2.0 TDI | 2013-04 - 2020-08 | 110 | 150 | 1968 | |
| GOLF VI (5K1) 2.0 TDI | 2008-10 - 2013-05 | 103 | 140 | 1968 | |
| GOLF VI (5K1) 2.0 TDI | 2009-04 - 2012-11 | 125 | 170 | 1968 | |
| GOLF VI (5K1) 2.0 TDI | 2008-10 - 2012-11 | 100 | 136 | 1968 |
JETTA
2010 - 2017
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| JETTA IV (162, 163, AV3, AV2) 2.0 TDI | 2010-07 - 2017-12 | 103 | 140 | 1968 | |
| JETTA IV (162, 163, AV3, AV2) 2.0 TDI | 2014-07 - 2017-12 | 110 | 150 | 1968 |
PASSAT
2010 - 2024
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PASSAT B7 (362) 2.0 TDI | 2010-08 - 2014-12 | 103 | 140 | 1968 | |
| PASSAT B7 (362) 2.0 TDI | 2010-08 - 2014-12 | 125 | 170 | 1968 | |
| PASSAT B7 Variant (365) 2.0 TDI | 2010-08 - 2014-12 | 103 | 140 | 1968 | |
| PASSAT B7 Variant (365) 2.0 TDI | 2010-08 - 2014-12 | 100 | 136 | 1968 | |
| PASSAT B7 (362) 2.0 TDI | 2010-08 - 2014-12 | 100 | 136 | 1968 | |
| PASSAT B8 (3G2, CB2) 2.0 TDI | 2014-11 - 2024-03 | 110 | 150 | 1968 | |
| PASSAT ALLTRACK B7 Variant (365) 2.0 TDI | 2012-01 - 2014-12 | 103 | 140 | 1968 | |
| PASSAT B7 Variant (365) 2.0 TDI | 2010-08 - 2014-12 | 125 | 170 | 1968 | |
| PASSAT B8 Variant (3G5, CB5) 2.0 TDI | 2014-11 - 2024-03 | 110 | 150 | 1968 |
SHARAN
2010 - 2020
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SHARAN (7N1, 7N2) 2.0 TDI | 2015-05 - 2020-10 | 110 | 150 | 1968 | |
| SHARAN (7N1, 7N2) 2.0 TDI | 2010-05 - 2015-11 | 100 | 136 | 1968 | |
| SHARAN (7N1, 7N2) 2.0 TDI | 2011-05 - 2019-07 | 85 | 115 | 1968 | |
| SHARAN (7N1, 7N2) 2.0 TDI | 2010-05 - 2015-11 | 103 | 140 | 1968 |
TIGUAN
2008 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TIGUAN (5N_) 2.0 TDI | 2008-03 - 2018-07 | 103 | 140 | 1968 | |
| TIGUAN (5N_) 2.0 TDI | 2010-05 - 2018-07 | 81 | 110 | 1968 | |
| TIGUAN (AD1, AX1) 2.0 TDI | 2016-05 - 2019-07 | 85 | 115 | 1968 | |
| TIGUAN (5N_) 2.0 TDI | 2015-05 - 2018-07 | 110 | 150 | 1968 | |
| TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI | 2017-06 - ... | 110 | 150 | 1968 |
TOURAN
2010 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TOURAN (5T1) 2.0 TDI | 2015-05 - ... | 110 | 150 | 1968 | |
| TOURAN (1T3) 2.0 TDI | 2010-05 - 2015-05 | 103 | 140 | 1968 |
Alternatives
€258.46
Dispatch on next business day
€254.07
Dispatch on next business day
€401.22
Dispatch on next business day