Front
No longer deliverable by the manufacturer
Dimensions and size
Length 1 | 480 | mm |
Length 2 | 480 | mm |
Specifications
Fitting Position | Front |
Wiper blade type | Bracket wiper blade |
Quantity | 2 |
Length 1 | 19 inch |
Length 2 | 19 inch |
Matching Adapter | U + U |
Trade Numbers | C48 |
Weight | 0.26 Kg |
Shipping rates
Reference Numbers
OE Numbers
Cross-Reference Numbers
CHAMPION
E48
Fit Vehicles
ALFA ROMEO
15 vehicles
33
1990 - 1994
AUDI
14 vehicles
A3
1996 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A3 (8L1) 1.8 T | 1998-12 - 2003-05 | 132 | 180 | 1781 | |
A3 (8L1) 1.9 TDI | 1996-09 - 2001-07 | 66 | 90 | 1896 | |
A3 (8L1) 1.9 TDI | 2000-08 - 2003-05 | 96 | 130 | 1896 | |
A3 (8L1) 1.9 TDI quattro | 2000-08 - 2003-05 | 96 | 130 | 1896 | |
A3 (8L1) 1.8 T quattro | 1998-10 - 2003-05 | 132 | 180 | 1781 | |
A3 (8L1) 1.9 TDI | 2000-10 - 2003-05 | 74 | 100 | 1896 | |
A3 (8L1) 1.6 | 2000-08 - 2003-05 | 75 | 102 | 1595 | |
A3 (8L1) 1.8 | 1996-09 - 2003-05 | 92 | 125 | 1781 | |
A3 (8L1) 1.9 TDI | 1997-08 - 2001-07 | 81 | 110 | 1896 | |
A3 (8L1) 1.8 T | 1996-12 - 2003-05 | 110 | 150 | 1781 | |
A3 (8L1) 1.6 | 1996-09 - 2003-05 | 74 | 101 | 1595 | |
A3 (8L1) 1.8 T quattro | 1996-12 - 2003-05 | 110 | 150 | 1781 |
A4
1996 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A4 B5 Avant (8D5) 2.8 | 1996-03 - 1996-09 | 128 | 174 | 2771 | |
A4 B5 Avant (8D5) 2.8 quattro | 1996-01 - 1996-09 | 128 | 174 | 2771 |
CHEVROLET
13 vehicles
LACETTI
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LACETTI (J200) 1.4 16V | 2005-03 - 2013-03 | 70 | 95 | 1399 | |
LACETTI (J200) 1.8 | 2005-08 - 2011-12 | 89 | 121 | 1796 | |
LACETTI (J200) 2.0 D | 2007-01 - ... | 89 | 121 | 1991 | |
LACETTI (J200) 1.8 | 2005-03 - ... | 90 | 122 | 1796 |
NUBIRA
2005 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NUBIRA Estate 1.8 | 2005-03 - 2009-12 | 90 | 122 | 1796 | |
NUBIRA Saloon 2.0 D | 2005-01 - 2011-12 | 89 | 121 | 1991 | |
NUBIRA Estate 1.8 | 2005-08 - 2011-12 | 89 | 121 | 1796 | |
NUBIRA Estate 2.0 D | 2007-01 - 2011-12 | 89 | 121 | 1991 | |
NUBIRA Saloon 1.8 | 2005-03 - 2009-12 | 90 | 122 | 1796 |
REZZO
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
REZZO MPV (U100) 1.6 | 2005-03 - ... | 77 | 105 | 1598 | |
REZZO MPV (U100) 2.0 | 2005-03 - ... | 89 | 121 | 1998 | |
REZZO MPV (U100) 1.6 | 2005-08 - ... | 79 | 107 | 1598 | |
REZZO MPV (U100) 2.0 | 2005-08 - 2009-09 | 90 | 122 | 1998 |
CITROËN
25 vehicles
BX
1985 - 1993
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BX (XB-_) 14 | 1989-01 - 1989-12 | 47 | 64 | 1360 | |
BX (XB-_) 19 D | 1987-03 - 1993-02 | 51 | 69 | 1905 | |
BX (XB-_) 14 E | 1985-09 - 1993-02 | 49 | 67 | 1360 |
C15
1984 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
C15 Estate 1.4 | 1991-05 - 1996-07 | 55 | 75 | 1360 | |
C15 Box Body/MPV (VD_) 1.4 | 1987-07 - 1996-12 | 49 | 67 | 1360 | |
C15 Box Body/MPV (VD_) 1.8 D | 1986-07 - 2000-12 | 44 | 60 | 1769 | |
C15 Box Body/MPV (VD_) 1.4 i | 1991-05 - 1996-12 | 55 | 75 | 1360 | |
C15 Box Body/MPV (VD_) 1.1 | 1984-10 - 1996-12 | 35 | 48 | 1124 | |
C15 Box Body/MPV (VD_) 1.9 D | 2000-12 - 2005-12 | 44 | 60 | 1868 | |
C15 Estate 1.8 D | 1987-04 - 2000-08 | 44 | 60 | 1769 | |
C15 Box Body/MPV (VD_) 1.1 i | 1988-07 - 1996-12 | 44 | 60 | 1124 | |
C15 Box Body/MPV (VD_) 1.4 E | 1987-05 - 1996-12 | 44 | 60 | 1360 |
VISA
1978 - 1991
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VISA 14 | 1984-07 - 1991-03 | 44 | 60 | 1360 | |
VISA 17 D | 1984-04 - 1991-03 | 44 | 60 | 1769 | |
VISA 14 GT | 1982-03 - 1991-03 | 58 | 79 | 1360 | |
VISA II Super X | 1980-07 - 1982-06 | 47 | 64 | 1219 | |
VISA 11 E | 1978-09 - 1991-03 | 42 | 57 | 1124 | |
VISA Convertible 11 RE | 1983-03 - 1988-10 | 37 | 50 | 1124 | |
VISA 11 E | 1982-07 - 1991-03 | 37 | 50 | 1124 | |
VISA 0.6 | 1982-07 - 1991-03 | 24 | 33 | 652 | |
VISA 1.0 | 1984-09 - 1988-06 | 33 | 45 | 954 | |
VISA 16 GTI | 1985-01 - 1986-06 | 76 | 103 | 1580 | |
VISA 11 E | 1978-09 - 1988-06 | 35 | 48 | 1124 | |
VISA 0.6 | 1978-09 - 1988-06 | 25 | 34 | 652 | |
VISA 16 GTI | 1986-06 - 1991-03 | 83 | 113 | 1580 |
DAEWOO
28 vehicles
ESPERO
1991 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ESPERO (KLEJ) 1.5 16V | 1995-02 - 1999-06 | 66 | 90 | 1498 | |
ESPERO (KLEJ) 1.8 | 1995-02 - 1999-09 | 66 | 90 | 1796 | |
ESPERO (KLEJ) 1.8 | 1995-02 - 1999-06 | 70 | 95 | 1796 | |
ESPERO (KLEJ) 2.0 | 1993-10 - 1994-09 | 81 | 110 | 1998 | |
ESPERO (KLEJ) 2.0 | 1991-10 - 1993-09 | 74 | 101 | 1998 | |
ESPERO (KLEJ) 1.5 16V | 1993-10 - 1994-09 | 65 | 88 | 1498 | |
ESPERO (KLEJ) 2.0 | 1995-02 - 1999-06 | 77 | 105 | 1998 |
LACETTI
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LACETTI Hatchback (KLAN) 1.4 | 2004-02 - ... | 70 | 95 | 1399 | |
LACETTI Hatchback (KLAN) 1.8 | 2004-02 - ... | 90 | 122 | 1799 | |
LACETTI Hatchback (KLAN) 1.6 | 2004-02 - ... | 80 | 109 | 1598 |
LANOS
1997 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LANOS (KLAT) 1.5 | 1997-10 - 1999-06 | 73 | 99 | 1498 | |
LANOS (KLAT) 1.5 | 1997-05 - ... | 63 | 86 | 1498 | |
LANOS Saloon (KLAT) 1.3 | 1997-05 - ... | 55 | 75 | 1349 | |
LANOS Saloon (KLAT) 1.6 16V | 1997-02 - ... | 78 | 106 | 1598 | |
LANOS (KLAT) 1.6 16V | 1997-05 - ... | 78 | 106 | 1598 | |
LANOS Saloon (KLAT) 1.5 | 1997-05 - ... | 63 | 86 | 1498 | |
LANOS (KLAT) 1.3 | 1997-05 - ... | 55 | 75 | 1349 |
LEGANZA
1997 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEGANZA (KLAV) 2.0 16V | 2000-07 - 2004-04 | 93 | 126 | 1998 | |
LEGANZA (KLAV) 2.2 16V | 1999-04 - 2002-12 | 100 | 136 | 2198 | |
LEGANZA (KLAV) 2.0 16V | 1997-06 - 2002-12 | 98 | 133 | 1998 |
NUBIRA
2003 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NUBIRA Saloon (J200) 1.8 | 2003-07 - ... | 90 | 122 | 1799 | |
NUBIRA Wagon (J200) 1.8 | 2003-07 - ... | 90 | 122 | 1799 |
REZZO
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
REZZO (U100) 2.0 | 2001-09 - 2004-12 | 89 | 121 | 1998 | |
REZZO (U100) 1.6 SX | 2001-08 - 2004-12 | 66 | 90 | 1598 | |
REZZO (U100) 1.8 | 2000-09 - ... | 74 | 101 | 1761 | |
REZZO (U100) 1.6 | 2000-09 - ... | 77 | 105 | 1598 | |
REZZO (U100) 2.0 | 2000-09 - ... | 94 | 128 | 1998 | |
REZZO (U100) 1.8 | 2000-09 - ... | 72 | 98 | 1761 |
DAIHATSU
6 vehicles
SIRION
1998 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SIRION (M1) 1.0 i (M100) | 2000-09 - 2005-01 | 43 | 58 | 989 | |
SIRION (M1) 1.0 i 4WD | 2000-09 - 2005-01 | 43 | 58 | 989 | |
SIRION (M1) 1.0 i (M100) | 1998-04 - 2000-09 | 41 | 56 | 989 | |
SIRION (M1) 1.3 Sport 4WD | 2000-08 - 2005-03 | 75 | 102 | 1298 | |
SIRION (M1) 1.3 Sport (M101) | 2000-08 - 2005-01 | 75 | 102 | 1298 | |
SIRION (M1) 1.0 i 4WD | 1999-04 - 2000-09 | 41 | 56 | 989 |
DODGE
4 vehicles
NITRO
2006 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NITRO 2.8 CRD 4WD | 2007-06 - 2012-12 | 130 | 177 | 2777 | |
NITRO 3.7 V6 4WD | 2007-06 - 2012-12 | 151 | 205 | 3700 | |
NITRO 2.8 CRD | 2007-06 - 2012-12 | 130 | 177 | 2777 | |
NITRO 4.0 4WD | 2006-09 - 2007-12 | 191 | 260 | 3952 |
FIAT
33 vehicles
BARCHETTA
1995 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
BARCHETTA (183_) 1.8 16V | 1995-04 - 2005-05 | 96 | 130 | 1747 |
CINQUECENTO
1991 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CINQUECENTO (170_) 0.9 (170AB) | 1991-07 - 1993-12 | 30 | 41 | 903 | |
CINQUECENTO (170_) 0.7 (170AA) | 1991-12 - 1996-01 | 23 | 31 | 704 | |
CINQUECENTO (170_) 1.1 Sporting (170AH) | 1994-10 - 1998-01 | 40 | 54 | 1108 | |
CINQUECENTO (170_) 0.9 i.e. (170AC) | 1991-07 - 1994-09 | 30 | 41 | 903 | |
CINQUECENTO (170_) 0.9 i.e. S (170AF, 170CF) | 1991-07 - 1999-07 | 29 | 40 | 899 | |
CINQUECENTO (170_) 0.7 i (170AD) | 1994-07 - 1998-01 | 22 | 30 | 704 |
COUPE
1993 - 2000
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COUPE (175_) 2.0 20V (175AXC1A) | 1996-08 - 1998-09 | 108 | 147 | 1998 | |
COUPE (175_) 2.0 16V Turbo | 1993-11 - 1996-08 | 140 | 190 | 1995 | |
COUPE (175_) 2.0 20V | 1998-04 - 2000-08 | 113 | 154 | 1998 | |
COUPE (175_) 2.0 20V Turbo | 1996-08 - 2000-08 | 162 | 220 | 1998 | |
COUPE (175_) 2.0 16V | 1993-11 - 1996-08 | 102 | 139 | 1995 | |
COUPE (175_) 1.8 16V | 1996-03 - 2000-08 | 96 | 131 | 1747 |
SEICENTO
1997 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SEICENTO / 600 (187_) 1.1 (187AXB, 187AXB1A, 187AXC1A02) | 1998-01 - 2010-01 | 40 | 54 | 1108 | |
SEICENTO / 600 (187_) 0.9 (187AXA, 187AXA1A) | 1997-11 - 2008-12 | 29 | 39 | 899 | |
SEICENTO / 600 (187_) Elektra (187AEA1A, 187BEA1A) | 1999-01 - 2005-01 | 30 | 41 |
TIPO
1987 - 1995
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TIPO (160_) 1.6 i.e. (160.AF) | 1990-07 - 1993-01 | 57 | 78 | 1581 | |
TIPO (160_) 1.8 i.e. | 1990-10 - 1993-06 | 81 | 110 | 1756 | |
TIPO (160_) 1.8 i.e.16V Sport | 1989-11 - 1992-06 | 100 | 136 | 1756 | |
TIPO (160_) 1.6 (160.AE) | 1988-01 - 1991-10 | 61 | 83 | 1581 | |
TIPO (160_) 1.4 (160.AC) | 1987-07 - 1989-12 | 52 | 71 | 1372 | |
TIPO (160_) 1.9 TD (160.EL, 160.GL, 160.AQ, 160.EI, 160.AR) | 1990-09 - 1995-04 | 66 | 90 | 1929 | |
TIPO (160_) 1.8 i.e. (160.AY) | 1990-10 - 1993-06 | 77 | 105 | 1756 | |
TIPO (160_) 2.0 i.e. (160.AT, 160.AJ) | 1990-03 - 1995-04 | 83 | 113 | 1995 | |
TIPO (160_) 1.6 i.e. | 1988-02 - 1991-05 | 66 | 90 | 1595 | |
TIPO (160_) 1.4 i.e. | 1989-05 - 1995-04 | 57 | 78 | 1372 | |
TIPO (160_) 1.7 D (160.AG) | 1988-01 - 1994-10 | 43 | 58 | 1697 | |
TIPO (160_) 1.8 i.e. | 1993-09 - 1995-04 | 66 | 90 | 1756 | |
TIPO (160_) 2.0 16V (160.AV) | 1991-07 - 1995-04 | 107 | 146 | 1995 | |
TIPO (160_) 1.4 i.e. (160.AP, 160.AD, 160.EA) | 1989-05 - 1995-04 | 51 | 70 | 1372 | |
TIPO (160_) 1.9 TD (160.AW) | 1992-03 - 1993-06 | 59 | 80 | 1929 | |
TIPO (160_) 2.0 i.e. (160.AJ, 1607571) | 1990-06 - 1992-03 | 80 | 109 | 1995 | |
TIPO (160_) 1.1 (160.AA) | 1988-01 - 1991-10 | 41 | 56 | 1108 |
FORD
78 vehicles
FIESTA
1989 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FIESTA III (GFJ) 1.3 | 1989-03 - 1992-12 | 44 | 60 | 1299 | |
FIESTA III (GFJ) 1.6 Turbo (FBJT) | 1990-03 - 1992-10 | 96 | 131 | 1598 | |
FIESTA Hatchback Van (JV_) D 1.8 | 1998-05 - 2002-04 | 44 | 60 | 1753 | |
FIESTA III (GFJ) 1.6 | 1989-03 - 1992-12 | 66 | 90 | 1597 | |
FIESTA IV (JA_, JB_) 1.3 i | 1995-08 - 2002-01 | 37 | 50 | 1299 | |
FIESTA III (GFJ) 1.4 | 1989-03 - 1995-12 | 52 | 71 | 1391 | |
FIESTA III (GFJ) 1.3 Cat | 1991-05 - 1997-01 | 44 | 60 | 1299 | |
FIESTA IV (JA_, JB_) 1.4 i 16V | 1996-04 - 2002-01 | 66 | 90 | 1388 | |
FIESTA IV (JA_, JB_) 1.25 i 16V | 1995-08 - 2002-01 | 55 | 75 | 1242 | |
FIESTA III (GFJ) 1.6 | 1989-01 - 1994-01 | 65 | 88 | 1597 | |
FIESTA IV (JA_, JB_) 1.3 i | 1995-08 - 2002-01 | 44 | 60 | 1299 | |
FIESTA III (GFJ) 1.1 | 1989-03 - 1995-12 | 37 | 50 | 1119 | |
FIESTA Hatchback Van (FVD) 1.8 D (FVJ) | 1989-03 - 1995-12 | 44 | 60 | 1753 | |
FIESTA III (GFJ) 1.6 XR2i | 1989-03 - 1993-03 | 76 | 103 | 1598 | |
FIESTA Box Body/MPV (J5_, J3_) 1.8 DI | 2000-09 - 2003-08 | 55 | 75 | 1753 | |
FIESTA Hatchback Van (JV_) TD 1.8 | 2000-03 - 2003-08 | 55 | 75 | 1753 | |
FIESTA III (GFJ) 1.8 16V | 1992-02 - 1995-12 | 77 | 105 | 1796 | |
FIESTA Box Body/MPV (J5_, J3_) 1.4 i | 1996-04 - 1999-10 | 66 | 90 | 1388 | |
FIESTA III (GFJ) 1.1 | 1989-03 - 1995-12 | 40 | 55 | 1119 | |
FIESTA IV (JA_, JB_) 1.6 16V Sport | 2000-02 - 2002-01 | 76 | 103 | 1596 | |
FIESTA III (GFJ) 1.3 | 1989-03 - 1995-12 | 44 | 60 | 1299 | |
FIESTA III (GFJ) 1.4 | 1989-03 - 1995-12 | 54 | 73 | 1392 | |
FIESTA IV (JA_, JB_) 1.8 D | 1995-08 - 2000-04 | 44 | 60 | 1753 | |
FIESTA IV (JA_, JB_) 1.8 DI | 2000-04 - 2002-01 | 55 | 75 | 1753 | |
FIESTA III (GFJ) 1.6 i 16V | 1994-01 - 1995-12 | 65 | 88 | 1597 | |
FIESTA III (GFJ) 1.8 XR2i 16V | 1992-02 - 1995-12 | 96 | 130 | 1796 | |
FIESTA III (GFJ) 1.8 D | 1989-03 - 1995-12 | 44 | 60 | 1753 |
FOCUS
1998 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FOCUS I (DAW, DBW) 1.8 Turbo DI / TDDi | 1998-10 - 2004-11 | 66 | 90 | 1753 | |
FOCUS I Turnier (DNW) 1.8 TDCi | 2001-03 - 2004-11 | 85 | 115 | 1753 | |
FOCUS I Turnier (DNW) 1.8 DI / TDDi | 1999-08 - 2004-11 | 55 | 75 | 1753 | |
FOCUS I (DAW, DBW) 1.8 DI / TDDi | 1999-08 - 2004-11 | 55 | 75 | 1753 | |
FOCUS I Turnier (DNW) 2.0 16V | 1999-02 - 2004-11 | 96 | 131 | 1988 | |
FOCUS I (DAW, DBW) 1.6 16V | 1998-10 - 2004-11 | 74 | 100 | 1596 | |
FOCUS I Saloon (DFW) 1.4 16V | 1999-02 - 2004-11 | 55 | 75 | 1388 | |
FOCUS I (DAW, DBW) 2.0 16V | 1998-10 - 2004-11 | 96 | 131 | 1988 | |
FOCUS I Saloon (DFW) 1.8 TDCi | 2001-03 - 2004-11 | 85 | 115 | 1753 | |
FOCUS I Turnier (DNW) 1.6 16V | 1999-02 - 2004-11 | 74 | 100 | 1596 | |
FOCUS I Turnier (DNW) 1.8 TDCi | 2002-08 - 2004-11 | 74 | 100 | 1753 | |
FOCUS I (DAW, DBW) 1.8 TDCi | 2002-08 - 2004-11 | 74 | 100 | 1753 | |
FOCUS I (DAW, DBW) 1.8 TDCi | 2001-03 - 2004-11 | 85 | 115 | 1753 | |
FOCUS I (DAW, DBW) RS | 2002-10 - 2004-11 | 158 | 215 | 1988 | |
FOCUS I Saloon (DFW) 1.8 TDCi | 2002-08 - 2004-11 | 74 | 100 | 1753 | |
FOCUS I Saloon (DFW) 2.0 16V | 1999-02 - 2004-11 | 96 | 131 | 1988 | |
FOCUS I Saloon (DFW) 1.8 Turbo DI / TDDi | 1999-02 - 2004-11 | 66 | 90 | 1753 | |
FOCUS I Turnier (DNW) 1.8 Turbo DI / TDDi | 1999-02 - 2004-11 | 66 | 90 | 1753 | |
FOCUS I Saloon (DFW) 1.8 Turbo DI / TDDi | 2001-08 - 2005-03 | 55 | 75 | 1753 | |
FOCUS I (DAW, DBW) 1.4 16V | 1998-10 - 2004-11 | 55 | 75 | 1388 | |
FOCUS I Saloon (DFW) 1.6 16V | 1999-02 - 2004-11 | 74 | 100 | 1596 | |
FOCUS I Turnier (DNW) 1.4 16V | 1999-02 - 2004-11 | 55 | 75 | 1388 | |
FOCUS I (DAW, DBW) ST170 | 2002-03 - 2004-11 | 127 | 173 | 1988 | |
FOCUS I Turnier (DNW) ST170 | 2002-08 - 2004-11 | 127 | 173 | 1988 | |
FOCUS I Saloon (DFW) 1.8 16V | 1999-02 - 2004-11 | 85 | 115 | 1796 | |
FOCUS I (DAW, DBW) 1.8 16V | 1998-10 - 2004-11 | 85 | 115 | 1796 | |
FOCUS I Turnier (DNW) 1.8 16V | 1999-02 - 2004-11 | 85 | 115 | 1796 |
KA
1996 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KA (RB_) 1.3 i | 1998-06 - 2008-11 | 36 | 49 | 1299 | |
KA (RB_) 1.3 i | 1996-09 - 2002-10 | 37 | 50 | 1299 | |
KA (RB_) 1.3 i | 1996-09 - 2008-11 | 44 | 60 | 1299 | |
KA (RB_) 1.3 i ROCAM | 2002-08 - 2008-11 | 51 | 70 | 1299 | |
KA (RB_) 1.6 i | 2001-02 - 2008-11 | 70 | 95 | 1597 |
MAVERICK
2001 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAVERICK 3.0 V6 24V | 2001-02 - ... | 145 | 197 | 2967 | |
MAVERICK 3.0 V6 24V | 2004-03 - ... | 149 | 203 | 2967 | |
MAVERICK 2.0 16V | 2001-02 - ... | 91 | 124 | 1989 | |
MAVERICK 2.3 16V | 2004-03 - ... | 110 | 150 | 2261 |
MONDEO
2000 - 2007
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MONDEO III (B5Y) 2.0 16V | 2000-10 - 2007-03 | 107 | 146 | 1999 | |
MONDEO III (B5Y) 2.2 TDCi | 2004-09 - 2007-03 | 114 | 155 | 2198 | |
MONDEO III (B5Y) 1.8 16V | 2000-10 - 2007-03 | 81 | 110 | 1798 | |
MONDEO III (B5Y) 2.0 TDCi | 2001-10 - 2007-03 | 96 | 130 | 1998 | |
MONDEO III (B5Y) 1.8 16V | 2000-10 - 2007-03 | 92 | 125 | 1798 | |
MONDEO III (B5Y) ST220 | 2002-04 - 2007-03 | 166 | 226 | 2967 | |
MONDEO III (B5Y) 2.5 V6 24V | 2000-10 - 2007-03 | 125 | 170 | 2495 | |
MONDEO III (B5Y) 1.8 SCi | 2003-06 - 2007-03 | 96 | 130 | 1798 | |
MONDEO III (B5Y) 3.0 V6 24V | 2004-09 - 2007-03 | 150 | 204 | 2967 | |
MONDEO III (B5Y) 2.0 16V TDDi / TDCi | 2000-10 - 2007-03 | 85 | 115 | 1998 | |
MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi | 2000-10 - 2007-03 | 66 | 90 | 1998 |
PUMA
1997 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PUMA (EC_) 1.6 16V | 2000-08 - 2002-06 | 76 | 103 | 1596 | |
PUMA (EC_) 1.4 16V | 1997-11 - 2000-10 | 66 | 90 | 1388 | |
PUMA (EC_) 1.7 16V | 1997-03 - 2002-06 | 92 | 125 | 1679 |
STREET KA
2003 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
STREET KA (RL2) 1.6 | 2003-05 - 2005-07 | 70 | 95 | 1599 |
HONDA
61 vehicles
ACCORD
1990 - 2003
CIVIC
1987 - 1995
CR-V
1995 - 2002
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CR-V I (RD) 2.0 16V 4WD (RD1, RD3) | 1995-10 - 2001-12 | 94 | 128 | 1973 | |
CR-V I (RD) 2.0 16V 4WD (RD1, RD3) | 1999-01 - 2002-02 | 108 | 147 | 1973 |
FR-V
2004 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FR-V (BE) 1.8 (BE1) | 2007-01 - ... | 103 | 140 | 1799 | |
FR-V (BE) 1.7 (BE1) | 2004-08 - ... | 92 | 125 | 1668 | |
FR-V (BE) 2.2 i CTDi (BE5) | 2005-07 - ... | 103 | 140 | 2204 | |
FR-V (BE) 2.0 (BE3) | 2005-02 - ... | 110 | 150 | 1998 |
INTEGRA
1997 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
INTEGRA Coupe (DC2, DC4) 1.8 Type-R (DC2) | 1997-11 - 2001-10 | 140 | 190 | 1797 |
PRELUDE
1987 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PRELUDE IV (BB_) 2.3 i 16V (BB2) | 1992-02 - 1996-09 | 118 | 160 | 2259 | |
PRELUDE III (BA) 2.0 EX (BA4) | 1987-04 - 1992-01 | 80 | 109 | 1958 | |
PRELUDE IV (BB_) 2.2 i 16V Vtec (BB1) | 1993-02 - 1996-09 | 136 | 185 | 2157 | |
PRELUDE III (BA) 2.0 i EX 16V (BA4) | 1987-10 - 1992-01 | 103 | 140 | 1958 | |
PRELUDE III (BA) 2.0 i EX 16V (BA5) | 1987-10 - 1990-12 | 110 | 150 | 1958 | |
PRELUDE III (BA) 2.0 i EX 16V Cat (BA4) | 1987-04 - 1992-01 | 101 | 137 | 1958 | |
PRELUDE III (BA) 2.0 (BA4) | 1987-08 - 1992-01 | 84 | 114 | 1958 | |
PRELUDE IV (BB_) 2.0 i 16V (BB3) | 1992-02 - 1996-09 | 98 | 133 | 1997 |
HYUNDAI
6 vehicles
LANTRA
1990 - 1995
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LANTRA I (J-1) 1.6 i.e. 16V | 1990-10 - 1995-11 | 84 | 114 | 1596 | |
LANTRA I (J-1) 1.8 i.e. 16V | 1990-10 - 1995-11 | 93 | 127 | 1836 | |
LANTRA I (J-1) 1.5 i.e. | 1990-10 - 1995-11 | 63 | 86 | 1468 |
S
1990 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S COUPE (SLC) 1.5 i | 1992-04 - 1996-05 | 65 | 88 | 1495 | |
S COUPE (SLC) 1.5 i | 1990-02 - 1996-05 | 62 | 84 | 1468 | |
S COUPE (SLC) 1.5 i Turbo | 1991-04 - 1996-05 | 85 | 116 | 1495 |
KIA
11 vehicles
CLARUS
1996 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CLARUS (K9A) 1.8 i 16V | 1996-07 - 2001-08 | 85 | 116 | 1793 | |
CLARUS Estate (GC) 2.0 i 16V | 1998-05 - ... | 98 | 133 | 1998 | |
CLARUS Estate (GC) 1.8 i 16V | 1998-05 - ... | 85 | 116 | 1793 | |
CLARUS (K9A) 2.0 i 16V | 1996-07 - 2001-11 | 98 | 133 | 1998 |
SHUMA
1996 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SHUMA I (FB) 1.8 i 16V | 1997-10 - 2001-03 | 81 | 110 | 1793 | |
SHUMA II (FB) 1.6 | 2001-05 - 2004-08 | 75 | 101 | 1594 | |
SHUMA Saloon (FB) 1.5 i 16V | 1997-10 - 2001-10 | 65 | 88 | 1498 | |
SHUMA II Saloon (FB) 1.6 | 2001-05 - 2004-05 | 75 | 101 | 1594 | |
SHUMA I (FB) 1.5 i 16V | 1997-10 - 2001-03 | 65 | 88 | 1498 | |
SHUMA II (FB) 1.8 | 2003-04 - 2004-08 | 84 | 114 | 1793 | |
SHUMA Saloon (FB) 1.5 | 1996-03 - 1998-12 | 59 | 80 | 1498 |
MAZDA
4 vehicles
121
1996 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
121 III (JASM, JBSM) 1.3 | 1996-03 - 2003-04 | 44 | 60 | 1299 | |
121 III (JASM, JBSM) 1.3 | 1996-03 - 2003-04 | 37 | 50 | 1299 | |
121 III (JASM, JBSM) 1.25 | 1996-03 - 2003-04 | 55 | 75 | 1242 | |
121 III (JASM, JBSM) 1.8 D | 1996-03 - 2003-04 | 44 | 60 | 1753 |
MINI
49 vehicles
MINI
2001 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MINI (R56) Cooper | 2006-10 - 2012-02 | 88 | 120 | 1598 | |
