No longer deliverable by the manufacturer
Specifications
Trade Numbers | EPBMPN3-V005Z |
Weight | 0.125 Kg |
Taxcode | 90262020 |
Country | Germany |
Shipping rates
Reference Numbers
OE Numbers
ABARTH
ALFA ROMEO
CHEVROLET
DACIA
FERRARI
FIAT
GENERAL MOTORS
ISUZU
LANCIA
MASERATI
RENAULT
SAAB
Cross-Reference Numbers
ABARTH
71 73 92 92
ALFA ROMEO
71 73 92 92
BERU by DRiV
1421692
SPR208
BUICK
1 235 046
12 614 970
16 212 460
16 258 659
28 074 365
90 063 543
CADILLAC
1 235 046
12 614 970
16 212 460
16 258 659
28 074 365
90 063 543
CHEVROLET
1 235 046
12614970
16 258 659
16212460
28 074 365
90 063 543
DACIA
77 00 106 644
DAEWOO
1 235 046
12614970
16 258 659
16212460
28 074 365
90 063 543
DELPHI
FACET
FAE
FERRARI
71 73 92 92
FIAT
71739292
GENERAL MOTORS
1 235 046
12 614 970
16 212 460
16 258 659
28 074 365
28 074 367
90 063 543
98 131 025
HELLA
INTERMOTOR
16814
ISUZU
16212460
8-16212460-0
8-28074365-0
LANCIA
71 73 92 92
MASERATI
71 73 92 92
OPEL
12 35 046
12 47 047
16212460
28074365
62 38 120
62 38 159
PONTIAC
1 235 046
12 614 970
16 212 460
16 258 659
28 074 365
90 063 543
RENAULT
77 00 106 644
SAAB
16 212 460
VAUXHALL
16212460
28074365
Fit Vehicles
CHEVROLET
5 vehicles
EPICA
2005 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
EPICA (KL1_) 2.0 | 2005-01 - 2006-12 | 98 | 133 | 1998 | |
EPICA (KL1_) 2.0 | 2005-01 - 2006-12 | 94 | 128 | 1998 |
HHR
2007 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
HHR 2.4 | 2007-10 - 2011-12 | 125 | 170 | 2384 |
REZZO
2005 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
REZZO MPV (U100) 2.0 | 2005-03 - ... | 89 | 121 | 1998 | |
REZZO MPV (U100) 2.0 | 2005-08 - 2009-09 | 90 | 122 | 1998 |
DAEWOO
10 vehicles
LEGANZA
1997 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEGANZA (KLAV) 2.0 16V | 1997-06 - 2002-12 | 98 | 133 | 1998 | |
LEGANZA (KLAV) 2.0 16V | 2000-07 - 2004-04 | 93 | 126 | 1998 | |
LEGANZA (KLAV) 2.2 16V | 1999-04 - 2002-12 | 100 | 136 | 2198 |
NUBIRA
1997 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
NUBIRA (J100) 2.0 16V | 1997-05 - ... | 98 | 133 | 1998 | |
NUBIRA Saloon (J100) 2.0 16V | 1997-05 - ... | 98 | 133 | 1998 | |
NUBIRA Saloon (J100) 2.0 16V | 2000-12 - ... | 93 | 126 | 1998 | |
NUBIRA Wagon (J100) 2.0 16V | 1997-05 - ... | 98 | 133 | 1998 | |
NUBIRA Wagon (J100) 2.0 16V | 2000-12 - ... | 93 | 126 | 1998 |
REZZO
2000 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
REZZO (U100) 2.0 | 2000-09 - ... | 94 | 128 | 1998 | |
REZZO (U100) 2.0 | 2001-09 - 2004-12 | 89 | 121 | 1998 |
FIAT
1 vehicles
CROMA
2005 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CROMA (194_) 2.2 16V | 2005-06 - 2010-12 | 108 | 147 | 2198 |
OPEL
75 vehicles
ASTRA
1994 - 2014
COMBO
2001 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
COMBO Box Body/MPV 1.6 | 2001-10 - ... | 64 | 87 | 1598 | |
COMBO Box Body/MPV 1.6 CNG 16V | 2006-06 - ... | 69 | 94 | 1598 | |
COMBO Box Body/MPV 1.6 CNG 16V | 2005-04 - ... | 71 | 97 | 1598 | |
COMBO Tour 1.6 | 2001-10 - 2006-09 | 64 | 87 | 1598 | |
COMBO Tour 1.6 CNG | 2006-06 - 2011-12 | 69 | 94 | 1598 | |
COMBO Tour 1.6 CNG | 2005-04 - 2011-01 | 71 | 97 | 1598 |
CORSA
2000 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CORSA C (X01) 1.4 (F08, F68) | 2000-09 - 2009-12 | 66 | 90 | 1389 |
FRONTERA
1998 - 2004
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FRONTERA B (U99) 2.2 i (6B_ZC, 6B_VF, 6B_66, 6B_76) | 1998-10 - 2004-07 | 100 | 136 | 2198 | |
FRONTERA B (U99) 3.2 i (6B1VF, 6B1_6) | 1998-10 - 2004-07 | 151 | 205 | 3165 |
MERIVA
2003 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MERIVA A MPV (X03) 1.6 (E75) | 2003-05 - 2010-05 | 64 | 87 | 1598 | |
MERIVA A MPV (X03) 1.6 (E75) | 2006-01 - 2010-05 | 77 | 105 | 1598 | |
MERIVA A MPV (X03) 1.6 16V (E75) | 2003-05 - 2006-01 | 74 | 100 | 1598 | |
MERIVA A MPV (X03) 1.6 Turbo (E75) | 2005-09 - 2010-05 | 132 | 180 | 1598 | |
MERIVA A MPV (X03) 1.7 CDTI (E75) | 2003-09 - 2010-05 | 74 | 100 | 1686 | |
MERIVA A MPV (X03) 1.7 DTI (E75) | 2003-09 - 2010-05 | 55 | 75 | 1686 |
MONTEREY
1998 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MONTEREY B (M98) 3.5 V6 24V (UBS26D, UBS26G) | 1998-07 - 1999-08 | 158 | 215 | 3494 |
SIGNUM
2003 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SIGNUM Hatchback (Z03) 2.2 direct (F48) | 2003-05 - 2008-09 | 114 | 155 | 2198 |
SPEEDSTER
2000 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SPEEDSTER (E01) 2.2 (R97) | 2000-06 - 2005-08 | 108 | 147 | 2198 |
VECTRA
1995 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VECTRA B (J96) 1.6 i 16V (F19) | 1995-10 - 2002-04 | 74 | 100 | 1598 | |
VECTRA B (J96) 2.2 i 16V (F19) | 2000-09 - 2002-04 | 108 | 147 | 2198 | |
VECTRA B Estate (J96) 1.6 i 16V (F35) | 1996-11 - 2002-07 | 74 | 100 | 1598 | |
VECTRA B Estate (J96) 2.2 i 16V (F35) | 2000-09 - 2003-07 | 108 | 147 | 2198 | |
VECTRA B Hatchback (J96) 1.6 i 16V (F68) | 1995-10 - 2002-07 | 74 | 101 | 1598 | |
VECTRA B Hatchback (J96) 2.2 i 16V (F68) | 2000-09 - 2003-07 | 108 | 147 | 2198 | |
VECTRA C (Z02) 1.6 (F69) | 2005-08 - 2008-08 | 77 | 105 | 1598 | |
VECTRA C (Z02) 1.6 16V (F69) | 2002-04 - 2005-10 | 74 | 100 | 1598 | |
VECTRA C (Z02) 2.2 16V (F69) | 2002-04 - 2008-12 | 108 | 147 | 2198 | |
VECTRA C (Z02) 2.2 DGi (F69) | 2003-10 - 2008-08 | 114 | 155 | 2198 | |
VECTRA C Estate (Z02) 1.6 (F35) | 2005-12 - 2008-08 | 77 | 105 | 1598 | |
VECTRA C Estate (Z02) 2.2 direct (F35) | 2003-10 - 2008-08 | 114 | 155 | 2198 | |
VECTRA C GTS (Z02) 1.6 (F68) | 2005-08 - 2008-08 | 74 | 100 | 1598 | |
VECTRA C GTS (Z02) 1.6 (F68) | 2006-01 - 2008-08 | 77 | 105 | 1598 | |
VECTRA C GTS (Z02) 2.2 16V (F68) | 2002-08 - 2008-08 | 108 | 147 | 2198 | |
VECTRA C GTS (Z02) 2.2 DGi (F68) | 2003-10 - 2008-08 | 114 | 155 | 2198 |
ZAFIRA
1999 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 (M75) | 2005-07 - 2012-09 | 77 | 105 | 1598 | |
ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG (M75) | 2005-07 - 2015-04 | 69 | 94 | 1598 | |
ZAFIRA / ZAFIRA FAMILY B (A05) 2.2 (M75) | 2005-07 - 2012-12 | 110 | 150 | 2198 | |
ZAFIRA A MPV (T98) 1.6 16V (F75) | 1999-04 - 2005-06 | 74 | 101 | 1598 | |
ZAFIRA A MPV (T98) 1.6 CNG (F75) | 2001-09 - 2005-06 | 71 | 97 | 1598 | |
ZAFIRA A MPV (T98) 2.2 16V (F75) | 2000-09 - 2005-06 | 108 | 147 | 2198 |
RENAULT
4 vehicles
LAGUNA
1997 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LAGUNA I Grandtour (K56_) 1.6 16V (K568) | 1997-11 - 2001-03 | 79 | 107 | 1598 | |
LAGUNA I (B56_, 556_) 1.6 16V (B568, B561) | 1997-11 - 2001-03 | 79 | 107 | 1598 |
MEGANE
1999 - 2003
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MEGANE I Grandtour (KA0/1_) 1.4 e (KA0V) | 1999-03 - 2003-08 | 55 | 75 | 1390 |
TWINGO
2007 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TWINGO II (CN0_) 1.2 (CN0D) | 2007-03 - 2014-09 | 43 | 58 | 1149 |
Alternatives
€30.82
Dispatch on next business day
€28.44
Dispatch on next business day
€14.72
Dispatch on next business day
€31.07
Dispatch on next business day
€31.34
dispatch in 5 business days