This set has four pads so you will need only one product to replace pads on the entire axle.
Dimensions and size
Height | 47.5 | mm |
Thickness | 14.6 | mm |
Width | 88.9 | mm |
Specifications
Wear Warning Contact | with acoustic wear warning |
Brake System | Akebono |
Test Mark | E1 90R - 01023/057 |
Number of wear indicators | 2 per axle |
Wear Warning Contact | not prepared for wear indicator |
Weight | 0.744 Kg |
Taxcode | 87083091 |
Country | Germany |
€16.29
- Price Includes VAT 0%
- Dispatch in 7 business days
- Check shipping rates
Shipping rates
Reference Numbers
OE Numbers
HONDA
ROVER
SUZUKI
Cross-Reference Numbers
ACDelco
AC475181D
AP
LP948
ATE
BENDIX
572138
572138B
BLUE PRINT
BOSCH
BREMBO
BUDWEG CALIPER
520774
DELPHI
FEBI BILSTEIN
FERODO
FIAT
6000628642
71750931
71768493
71768576
FTE
BL1380A2
BL1380F2
HELLA
8DB 355 015-611
HONDA
43022-S6D-000
43022-S6D-E50
43022-S6D-E51
43022-SED-E60
43022-SG0-000
43022-SG0-G00
43022-SG0-G01
43022-SG0-G02
43022-SG0-G03
43022-SL5-000
43022-SN7-E50
43022-SV4-E50
43022-SZT-G01
43022-TF2-G00
43022-TM8-G01
43022-TR0-E00
45022-SN7-000
ICER
JURID
KAVO PARTS
BP-2030
LUCAS ELECTRICAL
GDB774
METZGER
MEYLE
MINTEX
NECTO
FD6625
NIPPARTS
NK
OPTIMAL
9654
PAGID
T3017
QUINTON HAZELL
BP704
MBP704
ROVER
GBP90339
GBP90339AF
SFP100220EVA
SUZUKI
55800-57L50
55800-57L51
55800-57L52
55800-80J00
55800-80J01
55800-80J02
55800-80J04
55800-80J05
TEXTAR
TRISCAN
0 986 424 771
0 986 461 006
0 986 494 358
0 986 TB2 181
1100-032502
1100-032522
1100-0986494358
176.0
21720
21721
28BK937
362032502
3620986494358
362130460-59292
36232502
36232512
362KBP-2009
362LP1507
400986461006
403614008
414-956
481-2051627
92-P605929
FDB956
FDB956-99
GDB1923
HP T2030
P0225302
P0225312
P0225332
P605929
PP0774
TRUSTING
176.0
WOKING
P2253.02
P2253.12
P2253.32
Fit Vehicles
FIAT
8 vehicles
SEDICI
2006 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SEDICI (189_) 1.6 16V | 2006-06 - 2014-10 | 88 | 120 | 1586 | |
SEDICI (189_) 1.6 16V | 2006-06 - 2014-10 | 79 | 107 | 1586 | |
SEDICI (189_) 1.6 16V 4x4 | 2006-06 - 2014-10 | 88 | 120 | 1586 | |
SEDICI (189_) 1.6 16V 4x4 | 2006-06 - 2014-10 | 79 | 107 | 1586 | |
SEDICI (189_) 1.9 D Multijet 4x4 | 2006-06 - 2011-10 | 88 | 120 | 1910 | |
SEDICI (189_) 2.0 D Multijet | 2006-06 - 2014-10 | 99 | 135 | 1956 | |
SEDICI (189_) 1.9 D Multijet | 2006-06 - 2011-10 | 88 | 120 | 1910 | |
SEDICI (189_) 2.0 D Multijet 4x4 | 2006-06 - 2014-10 | 99 | 135 | 1956 |
HONDA
45 vehicles
ACCORD
1990 - 2008
CIVIC
1995 - 2016
INSIGHT
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
INSIGHT (ZE_) 1.3 IMA (ZE2) | 2009-04 - ... | 73 | 1339 | ||
INSIGHT (ZE_) 1.3 IMA (ZE28, ZE2) | 2009-04 - ... | 65 | 88 | 1339 |
INTEGRA
1997 - 2001
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
INTEGRA Coupe (DC2, DC4) 1.8 Type-R (DC2) | 1997-11 - 2001-10 | 140 | 190 | 1797 |
JAZZ
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
JAZZ III (GE_, GG_, GP_, ZA_) 1.3 HYBRID (GP1) | 2011-04 - ... | 75 | 88 | 1339 |
LEGEND
1986 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LEGEND IV (KB_) 3.5 V6 4WD (KB1) | 2006-05 - 2012-12 | 217 | 295 | 3471 | |
LEGEND I Coupe (KA_) 2.7 i 24V (KA3) | 1987-10 - 1990-12 | 124 | 169 | 2675 | |
LEGEND I (HS, KA) 2.5 i (HS) | 1986-01 - 1987-12 | 110 | 150 | 2493 | |
LEGEND I (HS, KA) 2.5 i (HS) | 1987-02 - 1988-06 | 127 | 173 | 2493 | |
LEGEND I (HS, KA) 2.7 i 24V (KA4) | 1988-01 - 1990-12 | 124 | 169 | 2675 |
PRELUDE
1992 - 1996
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PRELUDE IV (BB_) 2.2 i 16V Vtec (BB1) | 1993-02 - 1996-09 | 136 | 185 | 2157 | |
PRELUDE IV (BB_) 2.3 i 16V (BB2) | 1992-02 - 1996-09 | 118 | 160 | 2259 | |
PRELUDE IV (BB_) 2.0 i 16V (BB3) | 1992-02 - 1996-09 | 98 | 133 | 1997 |
ROVER
6 vehicles
600
1993 - 1999
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
600 I (RH) 618 i/Si | 1996-03 - 1999-02 | 85 | 115 | 1850 | |
600 I (RH) 620 i | 1993-08 - 1996-06 | 85 | 115 | 1997 | |
600 I (RH) 620 Sdi | 1994-05 - 1999-06 | 77 | 105 | 1994 | |
600 I (RH) 620 Si | 1993-08 - 1999-02 | 96 | 131 | 1997 | |
600 I (RH) 620 Ti Vitesse | 1994-05 - 1998-08 | 147 | 200 | 1994 | |
600 I (RH) 623 Si | 1993-08 - 1999-06 | 116 | 158 | 2259 |
SUZUKI
17 vehicles
KIZASHI
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
KIZASHI (FR) 2.4 (A6B 424) | 2010-10 - ... | 131 | 178 | 2393 | |
KIZASHI (FR) 2.4 4x4 (A6B 424) | 2010-10 - ... | 131 | 178 | 2393 |
SWIFT
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SWIFT III (MZ, EZ) 1.6 (RS416, RR 416, ZC31S) | 2006-05 - ... | 92 | 125 | 1586 |
SX4
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SX4 Saloon (GY, RW) 1.6 AWD (RW 416) | 2007-10 - 2011-12 | 79 | 1586 | ||
SX4 (EY, GY) 1.6 VVT | 2010-11 - 2015-12 | 82 | 1586 | ||
SX4 (EY, GY) 1.5 VVTi | 2007-07 - 2015-12 | 81 | 1490 | ||
SX4 (EY, GY) 1.5 (RW 415) | 2006-06 - 2010-07 | 73 | 99 | 1490 | |
SX4 (EY, GY) 1.5 VVT (RW 415) | 2010-07 - ... | 82 | 112 | 1490 | |
SX4 (EY, GY) 1.6 VVT (RW 416, YA21S) | 2006-06 - ... | 79 | 107 | 1586 | |
SX4 (EY, GY) 1.6 VVT (RW 416, YA21S) | 2009-07 - ... | 88 | 120 | 1586 | |
SX4 (EY, GY) 1.6 VVT 4x4 (RW416) | 2009-07 - ... | 82 | 112 | 1586 | |
SX4 (EY, GY) 1.6 VVT 4x4 (RW416) | 2006-06 - ... | 79 | 107 | 1586 | |
SX4 (EY, GY) 1.6 VVT 4x4 (RW416) | 2009-07 - ... | 88 | 120 | 1586 | |
SX4 (EY, GY) 2.0 DDiS (RW 420D) | 2009-07 - ... | 99 | 135 | 1956 | |
SX4 (EY, GY) 2.0 DDiS 4x4 (RW 420D) | 2009-07 - ... | 99 | 135 | 1956 | |
SX4 Saloon (GY, RW) 1.6 (RW416) | 2007-10 - ... | 88 | 120 | 1586 | |
SX4 Saloon (GY, RW) 1.6 (RW416) | 2007-10 - ... | 79 | 107 | 1586 |
Alternatives
€19.09
Dispatch on next business day
€24.64
Dispatch on next business day
€12.11
Dispatch on next business day
€18.13
Dispatch on next business day
€20.04
Dispatch on next business day