Dimensions and size
Height | 190 | mm |
Length | 315 | mm |
Width | 175 | mm |
Specifications
Voltage | 12 V |
Battery Capacity | 80 Ah |
Cold-test Current, EN | 740 A |
Post Positions | 0 |
Terminal Type | 1 |
Hold-down Type | B13 |
Observe service information | |
Trade Numbers | 115, 580400074, 597318, F16 |
Weight | 18.69 Kg |
Taxcode | 85071020 |
Country | Czech Republic |
€107.34
- Price Includes VAT 0%
- Dispatch on next business day
- Check shipping rates
- Easy returns
Shipping rates
Reference Numbers
OE Numbers
CHRYSLER
DODGE
FIAT
FORD
GREAT WALL
HYUNDAI
JAGUAR
LAND ROVER
TOYOTA
28800-0L470
28800-0L470
28800-0L490
28800-0L490
28800-0L510
28800-0L510
28800-0L580
28800-0L580
28800-0L581
28800-0L581
28800-31460
28800-31460
28800-31460
28800-YZZRC
28800-YZZRC
288000L470
288000L470
288000L490
288000L490
288000L510
288000L510
288000L580
288000L580
288000L581
288000L581
2880031460
2880031460
2880031460
28800YZZRC
28800YZZRC
Cross-Reference Numbers
AUDI
000915105AG
000915105DH
5GM915105H
5GM915105Q
5K0915105H
BMW
61216913741
61217550493
61218361195
61218376451
61218381747
61218381748
BOSCH
0092S40110
S4011
CHEVROLET
24456171
93168578
95521080
CHRYSLER
BE0H7700AA
BL0H7750AA
VE0H7700AA
DODGE
56029635AC
FIAT
1398488080
FORD
2130446
BXT-94RH7-730
BXT94RH7730
CK4T-10655-BA
CK4T10655BA
GK2T-10655-DC
GK2T10655DC
HAMJ10655YAA
GREAT WALL
3703100-XKW09A
3703100XKW09A
HYUNDAI
37110-D7800
37110D7800
JAGUAR
02C2S51726
4X43-10655-DA
4X4310655DA
6B9N-10655-RC
6B9N10655RC
C2C34669
C2S51726
LR032354
LR038128
LAND ROVER
02C2S51726
4X43-10655-DA
4X4310655DA
6B9N-10655-RC
6B9N10655RC
6G9N-10655-RC
6G9N10655RC
LR032354
LR038128
OPEL
24456171
93168578
95521080
TOYOTA
28800-0L470
28800-0L490
28800-0L510
28800-0L580
28800-0L581
28800-31460
28800-YZZRC
288000L470
288000L490
288000L510
288000L580
288000L581
2880031460
28800YZZRC
VOLVO
30659799
30772227
VW
000915105AG
000915105DH
5GM915105H
5GM915105Q
5K0915105H
5KO915105H
YUASA
YBX3115
Fit Vehicles
ALFA ROMEO
2 vehicles
8C
2007 - 2010
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
8C (920_) 4.7 (920AXA1A) | 2007-01 - 2009-10 | 331 | 450 | 4691 | |
8C SPIDER (920_) 4.7 (920BXA1A) | 2008-01 - 2010-10 | 331 | 450 | 4691 |
AUDI
93 vehicles
A3
2003 - 2009
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A3 (8P1) 3.2 V6 quattro | 2003-07 - 2009-05 | 184 | 250 | 3189 | |
A3 Sportback (8PA) 3.2 V6 quattro | 2004-09 - 2009-05 | 184 | 250 | 3189 |
A4
1996 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A4 B5 (8D2) S4 quattro | 1997-09 - 2001-09 | 195 | 265 | 2671 | |
A4 B6 (8E2) 2.5 TDI | 2001-08 - 2002-07 | 114 | 155 | 2496 | |
A4 B6 (8E2) 2.5 TDI | 2002-07 - 2004-12 | 120 | 163 | 2496 | |
A4 B6 (8E2) 2.5 TDI quattro | 2000-11 - 2004-12 | 132 | 180 | 2496 | |
A4 B6 (8E2) 3.0 | 2001-04 - 2004-12 | 160 | 218 | 2976 | |
A4 B6 (8E2) 3.0 quattro | 2000-11 - 2004-12 | 162 | 220 | 2976 | |
A4 B7 (8EC) 2.0 TDI | 2006-06 - 2008-06 | 120 | 163 | 1968 | |
A4 B7 (8EC) 2.0 TDI 16V | 2004-11 - 2008-06 | 103 | 140 | 1968 | |
A4 B5 Avant (8D5) 2.8 | 1996-10 - 2001-09 | 142 | 193 | 2771 | |
A4 B6 Avant (8E5) 3.0 quattro | 2001-09 - 2004-12 | 162 | 220 | 2976 | |
A4 B6 Avant (8E5) 3.0 quattro | 2001-04 - 2004-12 | 160 | 218 | 2976 | |
A4 B5 (8D2) 2.8 quattro | 1996-10 - 2001-08 | 142 | 193 | 2771 | |
A4 B7 (8EC) 2.7 TDI | 2006-01 - 2008-06 | 132 | 180 | 2698 | |
A4 B7 (8EC) 3.0 TDI quattro | 2004-11 - 2008-06 | 150 | 204 | 2967 | |
A4 B7 (8EC) 3.0 TDI quattro | 2006-01 - 2008-06 | 171 | 233 | 2967 | |
A4 B6 Convertible (8H7) 3.0 | 2002-04 - 2005-12 | 160 | 218 | 2976 | |
A4 B7 (8EC) 2.7 TDI | 2005-11 - 2008-06 | 120 | 163 | 2698 | |
A4 B6 (8E2) 3.0 | 2000-11 - 2004-12 | 162 | 220 | 2976 | |
A4 B6 Convertible (8H7) 3.0 | 2002-04 - 2005-12 | 162 | 220 | 2976 | |
A4 B6 Avant (8E5) 3.0 | 2001-09 - 2004-12 | 162 | 220 | 2976 | |
A4 B7 (8EC) 3.0 quattro | 2004-11 - 2006-07 | 160 | 218 | 2976 | |
A4 B7 (8EC) 3.2 FSI | 2005-01 - 2008-06 | 188 | 255 | 3123 | |
A4 B7 (8EC) 3.2 FSI quattro | 2005-01 - 2008-06 | 188 | 255 | 3123 | |
A4 B6 (8E2) S4 quattro | 2003-03 - 2004-12 | 253 | 344 | 4163 | |
A4 B8 Avant (8K5) 2.7 TDI | 2008-06 - 2012-03 | 120 | 163 | 2698 | |
A4 B8 Avant (8K5) 2.7 TDI | 2008-04 - 2012-03 | 140 | 190 | 2698 | |
A4 B5 (8D2) 2.8 | 1996-10 - 2000-11 | 142 | 193 | 2771 | |
A4 B5 Avant (8D5) 2.8 quattro | 1996-10 - 2001-09 | 142 | 193 | 2771 | |
A4 B5 Avant (8D5) RS4 quattro | 2000-05 - 2001-09 | 280 | 380 | 2671 | |
A4 B5 Avant (8D5) S4 quattro | 1997-09 - 2001-09 | 195 | 265 | 2671 | |
A4 B6 (8E2) 3.0 quattro | 2001-04 - 2004-12 | 160 | 218 | 2976 | |
A4 B7 (8EC) 2.0 TDI | 2004-11 - 2008-06 | 100 | 136 | 1968 | |
A4 B7 (8EC) 2.0 TDI | 2006-06 - 2008-06 | 125 | 170 | 1968 | |
A4 B7 (8EC) 2.0 TDI | 2004-11 - 2008-06 | 103 | 140 | 1968 | |
A4 B7 (8EC) 2.0 TDI | 2005-09 - 2006-09 | 89 | 121 | 1968 | |
A4 B7 (8EC) 2.0 TDI | 2005-11 - 2006-11 | 93 | 126 | 1968 | |
A4 B6 Avant (8E5) 3.0 | 2001-04 - 2004-12 | 160 | 218 | 2976 | |
A4 B7 Avant (8ED) 2.7 TDi | 2005-11 - 2008-03 | 120 | 163 | 2698 | |
A4 B7 Avant (8ED) 2.7 TDI | 2006-01 - 2008-06 | 132 | 180 | 2698 | |
A4 B8 (8K2) 2.7 TDI | 2007-11 - 2012-03 | 140 | 190 | 2698 | |
A4 B8 (8K2) 2.7 TDI | 2007-11 - 2012-03 | 120 | 163 | 2698 |
A5
2009 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A5 Sportback (8TA) 3.2 FSI quattro | 2009-09 - 2012-03 | 195 | 265 | 3197 | |
A5 Sportback (8TA) 2.7 TDI | 2009-09 - 2012-03 | 140 | 190 | 2698 |
A6
1997 - 2011
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
A6 C5 (4B2) 2.5 TDI | 2000-02 - 2005-01 | 132 | 180 | 2496 | |
A6 C6 (4F2) 3.0 quattro | 2004-05 - 2006-05 | 160 | 218 | 2976 | |
A6 C6 (4F2) 4.2 quattro | 2004-05 - 2006-05 | 246 | 335 | 4163 | |
A6 C6 Avant (4F5) 2.8 FSI quattro | 2007-06 - 2008-10 | 154 | 210 | 2773 | |
A6 C6 Avant (4F5) 2.8 FSI quattro | 2008-10 - 2011-08 | 140 | 190 | 2773 | |
A6 C6 Avant (4F5) 2.8 FSI quattro | 2008-10 - 2011-08 | 162 | 220 | 2773 | |
A6 C6 Avant (4F5) 3.0 quattro | 2005-03 - 2006-05 | 160 | 218 | 2976 | |
A6 C5 (4B2) 2.5 TDI | 2001-08 - 2005-01 | 114 | 155 | 2496 | |
A6 C6 (4F2) 2.8 FSI | 2006-11 - 2008-10 | 154 | 210 | 2773 | |
A6 C6 (4F2) 3.2 FSI | 2004-05 - 2009-05 | 188 | 255 | 3123 | |
A6 C6 (4F2) 3.2 FSI quattro | 2004-05 - 2008-10 | 188 | 255 | 3123 | |
A6 C6 (4F2) 4.2 FSI quattro | 2006-06 - 2011-03 | 257 | 350 | 4163 | |
A6 C5 Avant (4B5) 2.5 TDI | 2000-02 - 2005-01 | 132 | 180 | 2496 | |
A6 C5 Avant (4B5) 2.5 TDI | 2001-08 - 2005-01 | 114 | 155 | 2496 | |
A6 C5 Avant (4B5) 2.5 TDI | 2002-07 - 2005-01 | 120 | 163 | 2496 | |
A6 C5 Avant (4B5) 3.7 | 1999-03 - 2005-01 | 191 | 260 | 3697 | |
A6 C5 Avant (4B5) 3.7 quattro | 1999-03 - 2005-01 | 191 | 260 | 3697 | |
A6 C6 Avant (4F5) 2.0 TDI | 2005-06 - 2008-10 | 103 | 140 | 1968 | |
A6 C6 Avant (4F5) 2.8 FSI | 2006-11 - 2008-10 | 154 | 210 | 2773 | |
A6 C6 Avant (4F5) 2.8 FSI | 2008-10 - 2011-08 | 140 | 190 | 2773 | |
A6 C6 Avant (4F5) 2.8 FSI | 2008-10 - 2011-08 | 162 | 220 | 2773 | |
A6 C5 Avant (4B5) 2.5 TDI | 1997-12 - 2005-01 | 110 | 150 | 2496 | |
A6 C5 (4B2) 2.5 TDI | 1997-07 - 2005-01 | 110 | 150 | 2496 | |
A6 C5 (4B2) 2.5 TDI | 2002-07 - 2005-01 | 120 | 163 | 2496 | |
A6 C5 (4B2) 3.0 | 2001-06 - 2005-01 | 160 | 2976 |
ALLROAD
2003 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ALLROAD C5 (4BH) 2.5 TDI quattro | 2003-05 - 2005-08 | 120 | 163 | 2496 |
TT
2006 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TT (8J3) 1.8 TFSI | 2008-06 - 2014-06 | 118 | 160 | 1798 | |
TT (8J3) 2.0 TTS quattro | 2008-05 - 2014-06 | 195 | 265 | 1984 | |
TT (8J3) 2.0 TFSI | 2006-08 - 2010-06 | 147 | 200 | 1984 | |
TT (8J3) 2.0 TTS quattro | 2008-05 - 2014-06 | 200 | 272 | 1984 | |
TT (8J3) 2.5 RS quattro | 2011-05 - 2014-06 | 265 | 360 | 2480 | |
TT (8J3) 2.5 RS quattro | 2009-07 - 2014-06 | 250 | 340 | 2480 | |
TT (8J3) 3.2 V6 quattro | 2006-08 - 2010-06 | 184 | 250 | 3189 | |
TT Roadster (8J9) 2.0 TTS quattro | 2008-05 - 2014-06 | 200 | 272 | 1984 | |
TT Roadster (8J9) 2.0 TFSI quattro | 2008-06 - 2010-06 | 147 | 200 | 1984 | |
TT Roadster (8J9) 2.5 RS quattro | 2012-03 - 2014-06 | 265 | 360 | 2480 | |
TT (8J3) 2.0 TFSI | 2010-05 - 2014-06 | 155 | 211 | 1984 | |
TT (8J3) 2.0 TFSI quattro | 2008-06 - 2010-06 | 147 | 200 | 1984 | |
TT (8J3) 2.0 TDI quattro | 2008-06 - 2014-06 | 125 | 170 | 1968 | |
TT (8J3) 2.0 TFSI quattro | 2010-05 - 2014-06 | 155 | 211 | 1984 | |
TT Roadster (8J9) 1.8 TFSI | 2008-06 - 2014-06 | 118 | 160 | 1798 | |
TT Roadster (8J9) 2.0 TTS quattro | 2008-05 - 2014-06 | 195 | 265 | 1984 | |
TT Roadster (8J9) 2.0 TDI quattro | 2008-06 - 2014-06 | 125 | 170 | 1968 | |
TT Roadster (8J9) 2.0 TFSI | 2010-05 - 2014-06 | 155 | 211 | 1984 | |
TT Roadster (8J9) 2.0 TFSI | 2007-03 - 2010-06 | 147 | 200 | 1984 | |
TT Roadster (8J9) 2.0 TFSI quattro | 2010-05 - 2014-06 | 155 | 211 | 1984 | |
TT Roadster (8J9) 2.5 RS quattro | 2009-07 - 2014-06 | 250 | 340 | 2480 | |
TT Roadster (8J9) 3.2 V6 quattro | 2007-03 - 2010-06 | 184 | 250 | 3189 |
BMW
5 vehicles
3 Series
2001 - 2013
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
3 Convertible (E46) M3 | 2001-03 - 2006-08 | 252 | 343 | 3246 | |
3 Convertible (E93) 330 d | 2007-03 - 2013-12 | 170 | 231 | 2993 | |
3 Coupe (E92) 320 d | 2006-09 - 2010-02 | 130 | 177 | 1995 | |
3 Coupe (E92) 320 d | 2007-03 - 2013-06 | 120 | 163 | 1995 |
X3
2006 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
X3 (E83) 2.5 si xDrive | 2006-08 - 2008-08 | 155 | 211 | 2497 |
CHEVROLET
9 vehicles
CAMARO
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CAMARO 3.6 | 2009-09 - 2010-12 | 224 | 3564 | ||
CAMARO 3.6 | 2009-09 - 2010-12 | 227 | 3564 | ||
CAMARO 3.6 | 2011-01 - 2015-12 | 232 | 316 | 3564 | |
CAMARO 6.2 | 2009-09 - 2015-12 | 298 | 405 | 6162 | |
CAMARO 6.2 | 2009-09 - 2015-12 | 318 | 432 | 6162 | |
CAMARO Convertible 3.6 | 2011-01 - ... | 232 | 316 | 3564 | |
CAMARO 3.6 | 2011-09 - 2015-12 | 241 | 328 | 3564 | |
CAMARO Convertible 6.2 | 2011-01 - ... | 318 | 432 | 6162 | |
CAMARO Convertible 6.2 | 2011-01 - ... | 298 | 405 | 6162 |
CHRYSLER
6 vehicles
300C
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
300C (LX) 3.6 | 2011-07 - ... | 215 | 292 | 3604 | |
300C (LX) 6.4 | 2011-09 - ... | 347 | 6417 | ||
300C (LX) 3.6 | 2011-09 - ... | 210 | 3604 | ||
300C (LX) 3.6 | 2011-01 - ... | 218 | 3604 | ||
300C (LX) 3.6 | 2015-04 - ... | 216 | 3604 |
GRAND VOYAGER
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND VOYAGER V (RT) 3.6 | 2011-02 - ... | 211 | 3604 |
DODGE
23 vehicles
GRAND CARAVAN
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND CARAVAN 3.6 Flexfuel | 2011-09 - ... | 211 | 3604 | ||
GRAND CARAVAN 3.6 | 2010-09 - ... | 211 | 3604 |
MAGNUM
2004 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAGNUM Estate 5.7 R/T | 2004-09 - 2008-12 | 254 | 5654 | ||
MAGNUM Estate 5.7 R/T AWD | 2004-09 - 2008-12 | 254 | 5654 | ||
MAGNUM Estate 3.5 | 2004-09 - 2008-12 | 187 | 3518 | ||
MAGNUM Estate 6.1 SRT8 | 2005-09 - 2008-12 | 317 | 6059 | ||
MAGNUM Estate 2.7 | 2005-09 - 2008-12 | 142 | 2736 |
RAM
2007 - ...
FIAT
8 vehicles
DUCATO
2011 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D | 2011-06 - ... | 109 | 148 | 2287 | |
DUCATO Bus (250_) 140 Multijet 2,3 D | 2019-05 - ... | 103 | 2287 | ||
DUCATO Bus (250_) 160 Multijet 2,3 D | 2019-05 - ... | 118 | 2287 | ||
DUCATO Bus (250_) 180 Multijet 2,3 D | 2019-05 - ... | 130 | 2287 | ||
DUCATO Platform/Chassis (250_) 140 Multijet 2,3 D | 2019-05 - ... | 103 | 2287 | ||
DUCATO Platform/Chassis (250_) 160 Multijet 2,3 D | 2019-05 - ... | 118 | 2287 | ||
DUCATO Van (250_) 160 Multijet 2,3 D | 2019-05 - ... | 118 | 2287 | ||
DUCATO Van (250_) 140 Multijet 2,3 D | 2019-05 - ... | 103 | 2287 |
FORD
1 vehicles
GALAXY
2010 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GALAXY II (WA6) 2.0 EcoBoost | 2010-03 - 2015-06 | 149 | 203 | 1999 |
HYUNDAI
6 vehicles
TUCSON
2015 - 2020
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
TUCSON (TL, TLE) 2.0 All-wheel Drive | 2015-06 - 2020-09 | 114 | 1999 |
ix35
2010 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ix35 (LM, EL, ELH) 1.7 CRDi | 2010-11 - 2015-12 | 85 | 116 | 1685 | |
ix35 (LM, EL, ELH) 2.0 AWD | 2013-11 - 2015-12 | 114 | 1999 | ||
ix35 (LM, EL, ELH) 2.0 CRDi | 2010-01 - 2015-12 | 100 | 136 | 1995 | |
ix35 (LM, EL, ELH) 2.0 CRDi 4WD | 2010-01 - 2015-12 | 100 | 136 | 1995 | |
ix35 (LM, EL, ELH) 2.0 CRDi 4WD | 2010-01 - 2015-12 | 135 | 184 | 1995 |
JEEP
10 vehicles
CHEROKEE
2013 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CHEROKEE (KL) 2.2 CRD 4x4 | 2018-09 - ... | 143 | 2184 | ||
CHEROKEE (KL) 2.2 CRD | 2018-09 - ... | 143 | 2184 | ||
CHEROKEE (KL) 2.2 CRD | 2018-09 - ... | 110 | 2184 | ||
CHEROKEE (KL) 2.0 T-GDi 4x4 | 2018-09 - ... | 200 | 1995 | ||
CHEROKEE (KL) 2.2 CRD 4x4 | 2015-08 - 2018-08 | 147 | 200 | 2184 | |
CHEROKEE (KL) 2.2 CRD 4x4 | 2015-08 - 2018-08 | 136 | 185 | 2184 | |
CHEROKEE (KL) 3.2 V6 4x4 | 2013-11 - ... | 200 | 272 | 3239 |
GRAND CHEROKEE
2010 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
GRAND CHEROKEE IV (WK, WK2) 3.6 V6 4x4 | 2010-11 - ... | 210 | 286 | 3604 | |
GRAND CHEROKEE IV (WK, WK2) 5.7 V8 4x4 | 2010-11 - ... | 259 | 352 | 5654 | |
GRAND CHEROKEE IV (WK, WK2) 5.7 4x4 | 2011-01 - ... | 268 | 5654 |
LAND ROVER
3 vehicles
FREELANDER
2006 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
FREELANDER 2 (L359) 3.2 4x4 | 2006-10 - 2014-10 | 171 | 233 | 3192 | |
FREELANDER 2 (L359) 2.2 TD4 4x4 | 2006-10 - 2014-10 | 115 | 2179 | ||
FREELANDER 2 (L359) 2.2 SD4 4x4 | 2010-08 - 2014-10 | 140 | 190 | 2179 |
LEXUS
1 vehicles
LC
2018 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
LC Coupe (_Z10_) 500 (URZ100) | 2018-11 - ... | 341 | 4969 |
OPEL
8 vehicles
ASTRA
2015 - 2022
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ASTRA K Sports Tourer (B16) 1.6 CDTi (35) | 2015-11 - 2022-12 | 100 | 136 | 1598 |
INSIGNIA
2014 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) | 2014-11 - 2016-12 | 125 | 170 | 1956 |
VECTRA
2002 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VECTRA C GTS (Z02) 2.2 DTI 16V (F68) | 2002-08 - 2008-06 | 86 | 117 | 2172 |
VIVARO
2003 - 2014
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) | 2006-08 - 2014-07 | 66 | 90 | 1995 | |
VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) | 2006-08 - 2014-07 | 84 | 114 | 1995 | |
VIVARO A Bus (X83) 2.5 CDTI (F7, J7, A07) | 2006-08 - 2014-07 | 107 | 146 | 2463 | |
VIVARO A Bus (X83) 2.5 DTI (F7, J7, A07) | 2003-04 - 2010-03 | 99 | 135 | 2463 | |
VIVARO A Bus (X83) 2.5 CDTI (F7, J7, A07) | 2006-08 - 2010-03 | 84 | 114 | 2464 |
PORSCHE
5 vehicles
911
1966 - 1971
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
911 2.0 S | 1966-07 - 1968-11 | 118 | 160 | 1991 | |
911 2.2 S | 1969-09 - 1971-12 | 132 | 180 | 2195 | |
911 2.2 E | 1969-09 - 1971-12 | 114 | 155 | 2195 | |
911 2.0 S | 1968-09 - 1969-12 | 125 | 170 | 1991 | |
911 2.0 E | 1968-09 - 1969-12 | 103 | 140 | 1991 |
RENAULT
35 vehicles
ESPACE
2006 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
ESPACE IV (JK0/1_) 2.0 dCi (JK01, JK02, JK1J, JK1K, JK1H) | 2006-01 - ... | 110 | 150 | 1995 | |
ESPACE IV (JK0/1_) 2.0 dCi (JK02, JK03) | 2006-01 - ... | 96 | 131 | 1995 | |
ESPACE IV (JK0/1_) 2.0 dCi (JK03, JK04, JK1C, JK1G, JK1J, JK1K) | 2006-01 - ... | 127 | 173 | 1995 |
SCÉNIC
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SCÉNIC III (JZ0/1_) 1.5 dCi | 2009-04 - ... | 81 | 110 | 1461 | |
SCÉNIC III (JZ0/1_) 1.5 dCi | 2009-04 - ... | 63 | 86 | 1461 | |
SCÉNIC III (JZ0/1_) 1.5 dCi (JZ02, JZ0R) | 2010-11 - ... | 70 | 95 | 1461 | |
SCÉNIC III (JZ0/1_) 1.5 dCi | 2009-02 - ... | 78 | 106 | 1461 |
TRAFIC
2001 - ...
RENAULT TRUCKS
14 vehicles
MAXITY
2007 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MAXITY 110.28 | 2007-03 - ... | 81 | 110 | 2488 | |
MAXITY 110.32 | 2007-03 - ... | 81 | 110 | 2488 | |
MAXITY 110.35 | 2007-03 - ... | 81 | 110 | 2488 | |
MAXITY 130.35 | 2007-03 - ... | 96 | 130 | 2488 | |
MAXITY 130.45 | 2007-03 - ... | 96 | 130 | 2488 | |
MAXITY 150.35 | 2007-03 - ... | 110 | 150 | 2953 | |
MAXITY 150.45 | 2007-03 - ... | 110 | 150 | 2953 | |
MAXITY 110.28 | 2007-03 - ... | 81 | 110 | 2488 | |
MAXITY 110.32 | 2007-03 - ... | 81 | 110 | 2488 | |
MAXITY 110.35 | 2007-03 - ... | 81 | 110 | 2488 | |
MAXITY 130.35 | 2007-03 - ... | 96 | 130 | 2488 | |
MAXITY 130.45 | 2007-03 - ... | 96 | 130 | 2488 | |
MAXITY 150.35 | 2007-03 - ... | 110 | 150 | 2953 | |
MAXITY 150.45 | 2007-03 - ... | 110 | 150 | 2953 |
SKODA
2 vehicles
SUPERB
2001 - 2008
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
SUPERB I (3U4) 2.5 TDI | 2001-12 - 2003-08 | 114 | 155 | 2496 | |
SUPERB I (3U4) 2.5 TDI | 2003-06 - 2008-03 | 120 | 163 | 2496 |
TOYOTA
8 vehicles
AURIS
2006 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
AURIS (_E18_) 2.0 D-4D (ADE186_) | 2012-10 - 2015-04 | 91 | 124 | 1998 | |
AURIS (_E15_) 2.0 D-4D (ADE150_) | 2006-10 - 2012-09 | 93 | 126 | 1998 | |
AURIS (_E15_) 2.2 D (ADE157_, ADE151_) | 2006-11 - 2012-09 | 130 | 177 | 2231 |
HILUX
2015 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
HILUX VIII Pickup (_N1_) 2.4 D 4WD (GUN125) | 2018-10 - ... | 125 | 2393 | ||
HILUX VIII Pickup (_N1_) 2.8 D 4WD (GUN126) | 2020-06 - ... | 150 | 2755 | ||
HILUX VIII Pickup (_N1_) 2.4 D 4WD (GUN125_) | 2015-05 - ... | 110 | 150 | 2393 | |
HILUX VIII Pickup (_N1_) 2.4 D (GUN112_, GUN122_, GUN135_, GUN120_) | 2015-05 - ... | 110 | 150 | 2393 | |
HILUX VIII Pickup (_N1_) 2.4 D (GUN135) | 2018-10 - ... | 125 | 2393 |
VOLVO
6 vehicles
S40
2010 - 2012
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S40 II (544) D2 | 2010-10 - 2012-12 | 84 | 115 | 1560 |
S60
2005 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
S60 I (384) 2.4 D | 2005-05 - 2006-12 | 90 | 2401 | ||
S60 II (134) D3 | 2010-04 - 2014-12 | 120 | 163 | 1984 | |
S60 II (134) D5 | 2011-04 - 2015-12 | 158 | 215 | 2400 |
V50
2003 - 2006
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
V50 (545) 2.0 CDI | 2003-12 - 2006-12 | 98 | 133 | 1998 |
XC70
2013 - 2016
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
XC70 II (136) D4 AWD | 2013-10 - 2016-04 | 133 | 181 | 2400 |
VW
94 vehicles
CALIFORNIA
2009 - ...
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion | 2015-06 - ... | 150 | 1968 | ||
CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 2015-04 - ... | 110 | 1968 | ||
CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI | 2009-09 - 2015-08 | 103 | 1968 |
MULTIVAN
2010 - 2015
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI | 2010-05 - 2015-08 | 100 | 136 | 1968 |
PASSAT
1998 - 2005
Body | Model | Produced | KW | HP | CCM |
---|---|---|---|---|---|
PASSAT B5 (3B2) 2.5 TDI | 1998-07 - 2000-11 | 110 | 150 | 2496 | |
PASSAT B5 (3B2) 2.5 TDI Syncro/4motion | 1998-12 - 2000-11 | 110 | 150 | 2496 | |
PASSAT B5.5 (3B3) 2.5 TDI 4motion | 2003-01 - 2005-05 | 132 | 180 | 2496 | |
PASSAT B5.5 (3B3) 2.8 | 2002-05 - 2003-05 | 142 | 2771 | ||
PASSAT B5.5 Variant (3B6) 2.8 | 2000-10 - 2005-08 | 142 | 2771 | ||
PASSAT B5.5 Variant (3B6) 2.8 4motion | 2000-10 - 2005-05 | 140 | 2771 | ||
PASSAT B5.5 (3B3) 2.8 | 2000-10 - 2005-05 | 140 | 2771 | ||
PASSAT B5.5 (3B3) 2.8 4motion | 2000-10 - 2005-05 | 140 | 2771 | ||
PASSAT B5.5 (3B3) 2.5 TDI | 2000-11 - 2005-05 | 110 | 150 | 2496 | |
PASSAT B5.5 (3B3) 2.5 TDI | 2003-05 - 2005-05 | 120 | 163 | 2496 | |
PASSAT B5.5 (3B3) 2.5 TDI 4motion | 2000-11 - 2005-05 | 110 | 150 | 2496 | |
PASSAT B5.5 (3B3) 4.0 W8 4motion | 2001-09 - 2004-09 | 202 | 275 | 3999 | |
